Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| GK | 55,500B | 28 | 123 | 105 | |
| GK | 503B | 38 | 123 | 105 | |
| CF | 108,000B | 31 | 122 | 124 | |
| CF | 614B | 41 | 122 | 124 | |
| CAM | 479B | 29 | 119 | 120 | |
| CAM | 1,050B | 30 | 119 | 117 | |
| GK | 0 | 27 | 118 | 85 | |
| CDM | 2,290B | 29 | 118 | 122 | |
| GK | 633B | 27 | 118 | 88 | |
| CDM | 1,320B | 29 | 118 | 123 | |
| GK | 863B | 27 | 118 | 89 | |
| CDM | 545B | 28 | 117 | 119 | |
| CF | 1,840B | 29 | 117 | 118 | |
| CDM | 396B | 27 | 116 | 116 | |
| ST | 864B | 29 | 116 | 113 | |
| CM | 508B | 28 | 116 | 119 | |
| RB | 494B | 28 | 116 | 121 | |
| RW | 213B | 28 | 116 | 114 | |
| CB | 479B | 27 | 115 | 108 | |
| CAM | 547B | 28 | 115 | 112 | |
| CAM | 411B | 28 | 114 | 114 | |
| GK | 406B | 25 | 114 | 83 | |
| GK | 420B | 25 | 114 | 87 | |
| ST | 411B | 27 | 114 | 117 | |
| CDM | 450B | 24 | 114 | 116 | |
| CF | 384B | 27 | 113 | 111 | |
| GK | 379B | 25 | 113 | 93 | |
| ST | 382B | 27 | 113 | 116 | |
| GK | 347B | 25 | 113 | 87 | |
| RB | 40.6B | 26 | 113 | 118 | |
| CDM | 191B | 27 | 113 | 122 | |
| CAM | 196B | 27 | 112 | 109 | |
| CB | 204B | 26 | 112 | 107 | |
| CAM | 0 | 26 | 112 | 110 | |
| CB | 168B | 25 | 111 | 113 | |
| CDM | 14.7B | 26 | 111 | 108 | |
| CAM | 88B | 25 | 111 | 109 | |
| ST | 99B | 25 | 111 | 103 | |
| GK | 140B | 23 | 110 | 89 | |
| GK | 94.7B | 23 | 110 | 86 | |
| CM | 5.62B | 25 | 110 | 117 | |
| CDM | 69.6B | 25 | 110 | 111 | |
| ST | 142B | 25 | 110 | 109 | |
| CAM | 111B | 25 | 109 | 107 | |
| CDM | 83.3B | 25 | 109 | 115 | |
| GK | 57.2B | 22 | 109 | 53 | |
| CAM | 8.52B | 25 | 109 | 107 | |
| CM | 119B | 24 | 109 | 112 | |
| RB | 49.7B | 24 | 109 | 112 | |
| GK | 10.7B | 22 | 109 | 57 | |
| CDM | 7.77B | 24 | 109 | 113 | |
| CAM | 47B | 25 | 108 | 105 | |
| CM | 72.1B | 23 | 108 | 111 | |
| ST | 59B | 25 | 108 | 108 | |
| CDM | 2.6B | 24 | 108 | 115 | |
| ST | 3.37B | 25 | 108 | 109 | |
| GK | 4.27B | 20 | 108 | 61 | |
| CAM | 43.2B | 24 | 107 | 102 | |
| CM | 38.3B | 23 | 107 | 110 | |
| CB | 60.5B | 23 | 107 | 105 | |
| CDM | 33.1B | 23 | 107 | 111 | |
| ST | 1.64B | 25 | 107 | 109 | |
| LB | 2.09B | 24 | 107 | 114 | |
| CDM | 1.3B | 23 | 106 | 112 | |
| RB | 1B | 22 | 106 | 111 | |
| CAM | 47.2B | 24 | 106 | 104 | |
| ST | 56.8B | 24 | 106 | 106 | |
| CB | 1.55B | 23 | 106 | 106 | |
| CDM | 2.29B | 23 | 106 | 106 | |
| CF | 142B | 24 | 105 | 95 | |
| GK | 51.6B | 21 | 105 | 83 | |
| GK | 71.8B | 21 | 105 | 74 | |
| GK | 32.3B | 21 | 105 | 85 | |
| CB | 601M | 22 | 105 | 97 | |
| CDM | 477M | 23 | 105 | 113 | |
| CB | 2.4B | 23 | 105 | 103 | |
| CM | 2.58B | 22 | 105 | 103 | |
| CAM | 40.8B | 23 | 104 | 98 | |
| CB | 232M | 22 | 104 | 95 | |
| CDM | 446M | 22 | 104 | 111 | |
| CDM | 614M | 22 | 104 | 108 | |
| CB | 449M | 22 | 104 | 91 | |
| RW | 426M | 23 | 104 | 103 | |
| CB | 556M | 22 | 104 | 96 | |
| RW | 337M | 21 | 104 | 97 | |
| CF | 0 | 22 | 103 | 96 | |
| CB | 2.59B | 21 | 103 | 97 | |
| CDM | 80.5B | 22 | 103 | 109 | |
| LB | 42B | 21 | 103 | 111 | |
| LW | 46.2B | 21 | 103 | 96 | |
| RB | 344M | 22 | 103 | 107 | |
| CB | 280M | 21 | 103 | 96 | |
| LB | 350M | 21 | 103 | 113 | |
| LW | 366M | 21 | 103 | 99 | |
| ST | 9.32B | 22 | 102 | 103 | |
| GK | 50.2B | 19 | 102 | 39 | |
| CB | 344M | 20 | 102 | 89 | |
| CAM | 650M | 22 | 102 | 91 | |
| GK | 47.7B | 19 | 102 | 37 | |
| CB | 70.6B | 21 | 102 | 89 |

P. Schmeichel
55,500B

















































































































































