Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CAM | 3,760B | 43 | 127 | 125 | |
| CAM | 284,000B | 33 | 127 | 125 | |
| CF | 3,660B | 44 | 127 | 125 | |
| CF | 3,800,000B | 34 | 127 | 125 | |
| RM | 34,000B | 32 | 126 | 124 | |
| ST | 316,000B | 34 | 126 | 123 | |
| ST | 970,000B | 34 | 126 | 122 | |
| ST | 0 | 34 | 126 | 121 | |
| GK | 1,540B | 39 | 126 | 85 | |
| GK | 293,000B | 29 | 126 | 85 | |
| CB | 2,260B | 43 | 126 | 126 | |
| ST | 2,170B | 44 | 126 | 122 | |
| CM | 2,250B | 43 | 126 | 131 | |
| ST | 2,220B | 44 | 126 | 126 | |
| ST | 493,000B | 34 | 126 | 122 | |
| CM | 144,000B | 33 | 126 | 131 | |
| ST | 779,000B | 34 | 126 | 126 | |
| CF | 2,300B | 42 | 126 | 128 | |
| ST | 2,350B | 44 | 126 | 129 | |
| CF | 2,180B | 43 | 126 | 128 | |
| CAM | 2,410B | 44 | 126 | 124 | |
| ST | 235,000B | 34 | 126 | 129 | |
| CAM | 833,000B | 34 | 126 | 124 | |
| CF | 242,000B | 32 | 126 | 128 | |
| CF | 268,000B | 33 | 126 | 128 | |
| CB | 438,000B | 33 | 126 | 126 | |
| CM | 37,200B | 32 | 125 | 125 | |
| CDM | 30,000B | 32 | 125 | 129 | |
| CM | 29,700B | 32 | 125 | 129 | |
| LM | 0 | 32 | 125 | 126 | |
| ST | 326,000B | 33 | 125 | 119 | |
| GK | 1,500B | 39 | 125 | 83 | |
| CM | 1,530B | 42 | 125 | 125 | |
| CM | 816,000B | 32 | 125 | 125 | |
| GK | 143,000B | 29 | 125 | 83 |

D. Maradona
3,760B












































