Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 36 | 134 | 135 | |
| CAM | 0 | 35 | 133 | 132 | |
| CAM | 0 | 34 | 131 | 128 | |
| LW | 3.91M | 35 | 126 | 123 | |
| ST | 152,000 | 43 | 124 | 124 | |
| ST | 92.3M | 33 | 124 | 124 | |
| ST | 1.13M | 34 | 124 | 121 | |
| LW | 24M | 31 | 122 | 119 | |
| ST | 0 | 33 | 122 | 121 | |
| CAM | 132,000 | 41 | 122 | 122 | |
| CAM | 27.4M | 31 | 122 | 122 | |
| LW | 91,200 | 41 | 122 | 119 | |
| CAM | 184,000 | 31 | 121 | 121 | |
| CAM | 222,000 | 31 | 121 | 119 | |
| CF | 302,000 | 31 | 120 | 118 | |
| ST | 0 | 32 | 120 | 120 | |
| CB | 181,000 | 30 | 120 | 116 | |
| ST | 298,000 | 31 | 120 | 114 | |
| LW | 250,000 | 32 | 120 | 116 | |
| LW | 85,000 | 29 | 119 | 118 | |
| ST | 100,000 | 30 | 119 | 117 | |
| ST | 0 | 31 | 119 | 118 | |
| ST | 103,000 | 30 | 119 | 119 | |
| LW | 108,000 | 30 | 119 | 119 | |
| GK | 94,000 | 25 | 119 | 63 | |
| ST | 97,100 | 31 | 119 | 116 | |
| RW | 99,000 | 31 | 119 | 117 | |
| ST | 72,500 | 31 | 119 | 115 | |
| ST | 73,000 | 31 | 118 | 117 | |
| CM | 79,800 | 30 | 118 | 116 | |
| LM | 24,000 | 28 | 117 | 111 | |
| ST | 101,000 | 30 | 117 | 114 | |
| CAM | 0 | 29 | 117 | 114 | |
| LW | 5,370 | 28 | 117 | 114 | |
| LW | 62,500 | 28 | 117 | 111 | |
| LW | 92,000 | 30 | 117 | 115 | |
| LW | 0 | 30 | 117 | 115 | |
| ST | 70,200 | 30 | 117 | 113 | |
| ST | 0 | 30 | 116 | 115 | |
| LW | 6,890 | 30 | 116 | 113 | |
| RM | 4,220 | 29 | 116 | 109 | |
| CDM | 110,000 | 28 | 116 | 118 | |
| CF | 33,200 | 29 | 116 | 112 | |
| CAM | 36,600 | 29 | 116 | 112 | |
| CAM | 47,200 | 28 | 116 | 109 | |
| ST | 34,700 | 30 | 116 | 114 | |
| CB | 28,100 | 28 | 116 | 117 | |
| RW | 56,100 | 28 | 116 | 110 | |
| LW | 96,300 | 28 | 116 | 110 | |
| CM | 36,700 | 28 | 115 | 112 | |
| CB | 41,000 | 27 | 115 | 111 | |
| CM | 6,380 | 28 | 115 | 113 | |
| CAM | 44,600 | 28 | 115 | 111 | |
| CAM | 63,900 | 28 | 115 | 110 | |
| CAM | 43,800 | 28 | 115 | 110 | |
| LWB | 52,600 | 28 | 115 | 120 | |
| CDM | 26,100 | 27 | 115 | 117 | |
| LW | 19,600 | 28 | 114 | 112 | |
| RB | 11,500 | 27 | 114 | 113 | |
| ST | 12,400 | 28 | 114 | 103 | |
| LW | 93,800 | 29 | 114 | 111 | |
| LW | 16,700 | 29 | 114 | 111 | |
| CAM | 11,700 | 28 | 114 | 112 | |
| ST | 45,500 | 29 | 114 | 111 | |
| LW | 17,400 | 29 | 114 | 110 | |
| ST | 10,900 | 29 | 114 | 111 | |
| CF | 12,700 | 26 | 113 | 111 | |
| LW | 14,000 | 28 | 113 | 109 | |
| ST | 9,490 | 28 | 113 | 113 | |
| RW | 17,800 | 27 | 113 | 108 | |
| LW | 1,210 | 27 | 113 | 105 | |
| CB | 15,600 | 26 | 113 | 107 | |
| RB | 9,800 | 26 | 113 | 114 | |
| ST | 2,320 | 27 | 113 | 107 | |
| CM | 60,300 | 27 | 113 | 112 | |
| ST | 34,900 | 27 | 113 | 110 | |
| CM | 16,100 | 27 | 113 | 112 | |
| CB | 1,100 | 26 | 113 | 111 | |
| CM | 1,770 | 27 | 113 | 111 | |
| RB | 8,190 | 27 | 113 | 111 | |
| ST | 0 | 28 | 113 | 107 | |
| CB | 14,900 | 26 | 113 | 108 | |
| LW | 1,030 | 27 | 113 | 108 | |
| ST | 8,560 | 28 | 113 | 108 | |
| CB | 17,700 | 26 | 113 | 112 | |
| CAM | 17,200 | 27 | 113 | 110 | |
| LW | 12,900 | 28 | 113 | 110 | |
| CM | 1,060 | 25 | 113 | 116 | |
| CAM | 18,700 | 27 | 113 | 109 | |
| CB | 1,000 | 26 | 112 | 112 | |
| ST | 7,930 | 26 | 112 | 112 | |
| CDM | 7,910 | 26 | 112 | 119 | |
| CAM | 12,900 | 26 | 112 | 108 | |
| CF | 1,320 | 26 | 112 | 110 | |
| ST | 1,000 | 27 | 112 | 105 | |
| ST | 9,340 | 27 | 112 | 109 | |
| ST | 30,300 | 27 | 112 | 109 | |
| LW | 9,590 | 27 | 112 | 103 | |
| GK | 12,700 | 24 | 112 | 58 | |
| CAM | 10,200 | 26 | 111 | 110 |

D. Drogba 




3.91M

































































































































