Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 807,000B | 32 | 124 | 127 | |
| ST | 1,440B | 42 | 124 | 127 | |
| ST | 5,400B | 31 | 121 | 123 | |
| RW | 2,030B | 30 | 120 | 123 | |
| RW | 2,360B | 30 | 120 | 125 | |
| ST | 2,050B | 30 | 119 | 117 | |
| ST | 1,350B | 30 | 118 | 117 | |
| CM | 0 | 29 | 118 | 120 | |
| CM | 1,740B | 29 | 118 | 120 | |
| RW | 880B | 28 | 117 | 120 | |
| CM | 1,340B | 28 | 117 | 121 | |
| ST | 401B | 28 | 115 | 115 | |
| CDM | 285B | 28 | 115 | 117 | |
| CB | 0 | 28 | 114 | 114 | |
| ST | 186B | 27 | 113 | 112 | |
| ST | 157B | 27 | 113 | 111 | |
| GK | 145B | 24 | 113 | 66 | |
| ST | 81.6B | 26 | 112 | 114 | |
| ST | 94.8B | 27 | 112 | 110 | |
| ST | 58.6B | 26 | 111 | 110 | |
| GK | 51.3B | 23 | 111 | 65 | |
| CDM | 58B | 25 | 111 | 113 | |
| CB | 61.3B | 26 | 111 | 114 | |
| ST | 0 | 24 | 110 | 110 | |
| RW | 24.2B | 24 | 109 | 112 | |
| CM | 28.7B | 24 | 109 | 112 | |
| GK | 34.8B | 22 | 109 | 60 | |
| ST | 0 | 23 | 109 | 110 | |
| ST | 30.4B | 25 | 108 | 108 | |
| CM | 1.78B | 23 | 108 | 112 | |
| CB | 23.7B | 23 | 108 | 108 | |
| CDM | 30.5B | 24 | 108 | 110 | |
| CB | 23.4B | 23 | 107 | 101 | |
| CM | 1.66B | 23 | 107 | 109 | |
| ST | 1.91B | 23 | 107 | 100 | |
| GK | 4B | 19 | 106 | 61 | |
| CB | 1.35B | 22 | 106 | 102 | |
| ST | 24.3B | 23 | 105 | 104 | |
| CB | 3.82B | 22 | 105 | 96 | |
| ST | 22.6B | 22 | 104 | 102 | |
| ST | 24.1B | 22 | 103 | 103 | |
| ST | 22.5B | 22 | 103 | 96 | |
| CB | 443M | 21 | 103 | 94 | |
| GK | 31B | 19 | 103 | 60 | |
| ST | 45.9B | 22 | 103 | 99 | |
| CB | 363M | 20 | 102 | 95 | |
| CM | 28.3B | 21 | 102 | 102 | |
| CM | 256M | 21 | 102 | 107 | |
| ST | 20.6B | 21 | 101 | 95 | |
| CDM | 124M | 20 | 101 | 106 | |
| ST | 18.1B | 21 | 100 | 93 | |
| ST | 28.7B | 21 | 100 | 95 | |
| CB | 265M | 19 | 99 | 94 | |
| RW | 8.29B | 20 | 99 | 100 | |
| GK | 1.62B | 17 | 97 | 52 | |
| CB | 224M | 19 | 97 | 97 | |
| ST | 28B | 19 | 97 | 88 | |
| CM | 3.54B | 19 | 96 | 103 | |
| CDM | 201M | 18 | 96 | 105 | |
| LM | 114M | 19 | 96 | 91 | |
| GK | 139M | 14 | 95 | 59 | |
| CDM | 21.1M | 16 | 95 | 106 | |
| ST | 141M | 18 | 95 | 85 | |
| ST | 141M | 19 | 95 | 92 | |
| CB | 206M | 18 | 95 | 94 | |
| GK | 23B | 15 | 95 | 55 | |
| GK | 522M | 16 | 94 | 42 | |
| ST | 15.4B | 18 | 94 | 91 | |
| ST | 452M | 19 | 94 | 83 | |
| ST | 202M | 17 | 93 | 81 | |
| GK | 793M | 15 | 92 | 50 | |
| CDM | 114M | 16 | 92 | 97 | |
| GK | 7.41B | 15 | 92 | 49 | |
| CDM | 1.41B | 16 | 91 | 94 | |
| CB | 124M | 17 | 91 | 76 | |
| CDM | 73.7M | 16 | 91 | 99 | |
| ST | 1.05B | 16 | 91 | 70 | |
| RW | 395M | 16 | 91 | 92 | |
| CB | 73.4M | 15 | 90 | 78 | |
| ST | 99.2M | 17 | 90 | 85 | |
| ST | 96.5M | 15 | 90 | 91 | |
| RW | 138M | 15 | 90 | 95 | |
| CM | 138M | 16 | 90 | 101 | |
| CB | 7.47M | 16 | 89 | 85 | |
| CB | 194M | 15 | 89 | 99 | |
| CB | 0 | 14 | 88 | 76 | |
| ST | 0 | 16 | 88 | 88 | |
| ST | 192,000 | 16 | 88 | 82 | |
| CB | 89.9M | 15 | 88 | 93 | |
| RB | 140M | 15 | 88 | 98 | |
| CM | 119M | 15 | 88 | 89 | |
| CB | 34.5M | 15 | 87 | 73 | |
| CB | 350M | 15 | 86 | 78 | |
| LM | 23.8B | 14 | 86 | 85 | |
| GK | 851B | 13 | 86 | 42 | |
| CB | 21.1M | 13 | 85 | 76 | |
| CB | 3.87M | 13 | 85 | 74 | |
| ST | 14.2M | 15 | 85 | 77 | |
| ST | 7.47M | 13 | 84 | 83 |

S. Eto'o 

807,000B









































































































































