Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 37 | 135 | 135 | |
| ST | 732,000B | 33 | 124 | 122 | |
| ST | 1,490B | 43 | 124 | 122 | |
| ST | 1,520B | 31 | 119 | 117 | |
| ST | 1,700B | 31 | 119 | 118 | |
| ST | 737B | 30 | 116 | 113 | |
| ST | 0 | 29 | 116 | 111 | |
| ST | 1,390B | 27 | 115 | 113 | |
| ST | 664B | 29 | 115 | 111 | |
| ST | 566B | 29 | 115 | 108 | |
| LB | 794B | 27 | 115 | 116 | |
| ST | 4,560B | 27 | 114 | 113 | |
| ST | 437B | 27 | 114 | 114 | |
| GK | 321B | 24 | 114 | 70 | |
| RW | 361B | 27 | 113 | 110 | |
| ST | 241B | 27 | 112 | 106 | |
| GK | 142B | 23 | 112 | 64 | |
| ST | 168B | 27 | 112 | 106 | |
| ST | 97.6B | 27 | 111 | 103 | |
| GK | 28.9B | 22 | 111 | 69 | |
| LB | 764B | 25 | 110 | 108 | |
| LB | 40.5B | 24 | 110 | 110 | |
| ST | 60B | 26 | 109 | 103 | |
| LW | 5.99B | 25 | 109 | 99 | |
| ST | 43.9B | 26 | 108 | 101 | |
| ST | 0 | 24 | 108 | 94 | |
| LM | 116B | 24 | 108 | 109 | |
| LB | 4.17B | 23 | 107 | 110 | |
| LB | 21.8B | 23 | 107 | 103 | |
| LW | 2.83B | 24 | 106 | 97 | |
| LW | 3.88B | 24 | 106 | 106 | |
| CAM | 5.97B | 23 | 106 | 108 | |
| ST | 36.7B | 24 | 105 | 95 | |
| GK | 2.88B | 18 | 105 | 54 | |
| LB | 27.5B | 21 | 104 | 106 | |
| CB | 1,470B | 21 | 104 | 100 | |
| RW | 31.9B | 23 | 103 | 101 | |
| ST | 37.8B | 23 | 103 | 98 | |
| LW | 605M | 23 | 103 | 96 | |
| ST | 30.9B | 23 | 102 | 96 | |
| CM | 37.8B | 21 | 102 | 101 | |
| LB | 37.1B | 21 | 102 | 99 | |
| ST | 34.7B | 20 | 101 | 91 | |
| LB | 36.1B | 20 | 101 | 102 | |
| LB | 223M | 21 | 101 | 99 | |
| LB | 1.17B | 17 | 100 | 105 | |
| LW | 1.14B | 20 | 100 | 99 | |
| GK | 17.6B | 17 | 100 | 60 | |
| CB | 31.7B | 19 | 99 | 96 | |
| CB | 31.2B | 19 | 99 | 92 | |
| LB | 446M | 19 | 99 | 104 | |
| ST | 29.2B | 21 | 98 | 89 | |
| ST | 0 | 20 | 98 | 90 | |
| ST | 74.1M | 18 | 98 | 90 | |
| RB | 37.2B | 19 | 98 | 105 | |
| CB | 23.8B | 19 | 98 | 90 | |
| ST | 7.76B | 20 | 98 | 93 | |
| LB | 27.5B | 18 | 97 | 102 | |
| ST | 212M | 18 | 97 | 95 | |
| RM | 33.3M | 17 | 96 | 92 | |
| GK | 0 | 16 | 95 | 52 | |
| CM | 0 | 18 | 95 | 104 | |
| CM | 17.8B | 17 | 95 | 101 | |
| GK | 26.4B | 16 | 95 | 26 | |
| CB | 3.23B | 18 | 95 | 90 | |
| ST | 37.2B | 19 | 94 | 86 | |
| GK | 57.4M | 15 | 94 | 52 | |
| CDM | 23.2B | 18 | 94 | 99 | |
| GK | 7.76B | 15 | 94 | 41 | |
| RM | 527M | 17 | 94 | 91 | |
| RM | 10.2B | 18 | 93 | 90 | |
| CM | 35.4B | 18 | 93 | 103 | |
| ST | 23.8B | 18 | 91 | 82 | |
| LB | 0 | 16 | 91 | 96 | |
| LB | 0 | 15 | 91 | 98 | |
| LB | 354M | 15 | 91 | 101 | |
| CF | 504M | 17 | 91 | 93 | |
| GK | 11.1B | 14 | 90 | 38 | |
| LM | 0 | 16 | 90 | 90 | |
| CDM | 0 | 16 | 90 | 97 | |
| ST | 0 | 16 | 90 | 81 | |
| CB | 556M | 16 | 90 | 81 | |
| CDM | 14.3M | 16 | 90 | 95 | |
| CF | 364M | 18 | 89 | 89 | |
| RM | 0 | 15 | 89 | 78 | |
| CB | 13.9M | 16 | 89 | 93 | |
| LW | 2.18M | 16 | 89 | 75 | |
| GK | 0 | 13 | 88 | 46 | |
| CB | 0 | 15 | 88 | 89 | |
| CM | 8,800 | 16 | 87 | 93 | |
| LB | 628M | 14 | 87 | 87 | |
| RM | 0 | 15 | 87 | 83 | |
| RM | 0 | 16 | 87 | 77 | |
| CDM | 39.8M | 15 | 87 | 77 | |
| CF | 370M | 16 | 87 | 89 | |
| LB | 26.2B | 14 | 86 | 85 | |
| LM | 0 | 15 | 86 | 87 | |
| RM | 5.52M | 15 | 86 | 86 | |
| CM | 13.7M | 15 | 86 | 89 | |
| LW | 41M | 15 | 86 | 76 |

A. Shevchenko 

732,000B










































































































































