Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 37 | 135 | 135 | |
| ST | 1,490B | 43 | 124 | 122 | |
| ST | 732,000B | 33 | 124 | 122 | |
| ST | 1,700B | 31 | 119 | 118 | |
| ST | 1,520B | 31 | 119 | 117 | |
| ST | 0 | 29 | 116 | 111 | |
| ST | 737B | 30 | 116 | 113 | |
| LB | 794B | 27 | 115 | 116 | |
| ST | 566B | 29 | 115 | 108 | |
| ST | 664B | 29 | 115 | 111 | |
| ST | 1,390B | 27 | 115 | 113 | |
| ST | 437B | 27 | 114 | 114 | |
| ST | 4,560B | 27 | 114 | 113 | |
| RW | 361B | 27 | 113 | 110 | |
| ST | 168B | 27 | 112 | 106 | |
| ST | 241B | 27 | 112 | 106 | |
| ST | 97.6B | 27 | 111 | 103 | |
| LB | 40.5B | 24 | 110 | 110 | |
| ST | 60B | 26 | 109 | 103 | |
| ST | 0 | 24 | 108 | 94 | |
| ST | 43.9B | 26 | 108 | 101 | |
| LB | 4.17B | 23 | 107 | 110 | |
| CB | 1.23B | 24 | 107 | 99 | |
| ST | 36.7B | 24 | 105 | 95 | |
| CB | 1,470B | 21 | 104 | 100 | |
| LB | 27.5B | 21 | 104 | 106 | |
| CB | 16.5B | 22 | 104 | 103 | |
| ST | 37.8B | 23 | 103 | 98 | |
| RW | 31.9B | 23 | 103 | 101 | |
| ST | 30.9B | 23 | 102 | 96 | |
| LW | 1.46B | 22 | 101 | 98 | |
| CDM | 806M | 21 | 101 | 100 | |
| ST | 34.7B | 20 | 101 | 91 | |
| LB | 446M | 19 | 99 | 104 | |
| CB | 31.2B | 19 | 99 | 92 | |
| ST | 7.76B | 20 | 98 | 93 | |
| CB | 23.8B | 19 | 98 | 90 | |
| RB | 37.2B | 19 | 98 | 105 | |
| ST | 74.1M | 18 | 98 | 90 | |
| ST | 113M | 20 | 98 | 86 | |
| ST | 0 | 20 | 98 | 90 | |
| ST | 29.2B | 21 | 98 | 89 | |
| ST | 212M | 18 | 97 | 95 | |
| LB | 27.5B | 18 | 97 | 102 | |
| CB | 1.12B | 18 | 96 | 89 | |
| CB | 36.1B | 18 | 96 | 91 | |
| RM | 33.3M | 17 | 96 | 92 | |
| CB | 0 | 18 | 96 | 74 | |
| GK | 26.4B | 16 | 95 | 26 | |
| CM | 17.8B | 17 | 95 | 101 | |
| CB | 3.23B | 18 | 95 | 90 | |
| RM | 527M | 17 | 94 | 91 | |
| CDM | 23.2B | 18 | 94 | 99 | |
| CDM | 758M | 18 | 94 | 93 | |
| ST | 37.2B | 19 | 94 | 86 | |
| RM | 10.2B | 18 | 93 | 90 | |
| CAM | 414M | 18 | 93 | 94 | |
| CAM | 460M | 18 | 93 | 99 | |
| ST | 54.7M | 17 | 92 | 82 | |
| LB | 0 | 15 | 91 | 98 | |
| CB | 0 | 16 | 91 | 87 | |
| ST | 23.8B | 18 | 91 | 82 | |
| LW | 40.4M | 17 | 90 | 88 | |
| ST | 0 | 16 | 90 | 81 | |
| LW | 2.18M | 16 | 89 | 75 | |
| RM | 0 | 15 | 89 | 78 | |
| RB | 0 | 15 | 89 | 94 | |
| CDM | 0 | 16 | 89 | 98 | |
| CB | 0 | 15 | 88 | 85 | |
| CDM | 39.8M | 15 | 87 | 77 | |
| RM | 0 | 15 | 87 | 83 | |
| ST | 14.5B | 15 | 87 | 75 | |
| ST | 608M | 15 | 86 | 77 | |
| RM | 5.52M | 15 | 86 | 86 | |
| CAM | 0 | 15 | 86 | 95 | |
| CB | 0 | 15 | 86 | 76 | |
| CB | 0 | 15 | 86 | 94 | |
| ST | 322M | 14 | 85 | 68 | |
| CAM | 1,070 | 14 | 85 | 79 | |
| CF | 0 | 14 | 85 | 77 | |
| CM | 0 | 14 | 85 | 81 | |
| CM | 4.04B | 15 | 85 | 73 | |
| CM | 139M | 15 | 84 | 79 | |
| ST | 5.98M | 14 | 84 | 76 | |
| RM | 0 | 14 | 84 | 56 | |
| CF | 0 | 14 | 84 | 71 | |
| ST | 1,370 | 16 | 84 | 75 | |
| RW | 1,030 | 14 | 83 | 82 | |
| ST | 0 | 13 | 82 | 73 | |
| CB | 0 | 13 | 82 | 70 | |
| ST | 0 | 13 | 82 | 75 | |
| CB | 0 | 13 | 82 | 73 | |
| CAM | 0 | 14 | 82 | 80 | |
| CAM | 0 | 13 | 81 | 74 | |
| CM | 0 | 13 | 81 | 71 | |
| CF | 0 | 13 | 81 | 72 | |
| CM | 0 | 13 | 81 | 72 | |
| LB | 0 | 12 | 81 | 85 | |
| ST | 0 | 12 | 80 | 78 | |
| CM | 0 | 11 | 80 | 57 |

A. Shevchenko 

1,490B















































































































































