Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 36 | 134 | 135 | |
| CAM | 0 | 35 | 133 | 132 | |
| CAM | 0 | 34 | 131 | 128 | |
| LW | 5.62M | 35 | 126 | 123 | |
| ST | 206,000 | 43 | 124 | 124 | |
| ST | 97.5M | 33 | 124 | 124 | |
| ST | 950,000 | 34 | 124 | 121 | |
| CAM | 212,000 | 41 | 122 | 122 | |
| CAM | 19.6M | 31 | 122 | 122 | |
| LW | 215,000 | 41 | 122 | 119 | |
| LW | 16.4M | 31 | 122 | 119 | |
| ST | 0 | 33 | 122 | 121 | |
| CAM | 269,000 | 31 | 121 | 119 | |
| CAM | 274,000 | 31 | 121 | 121 | |
| ST | 0 | 32 | 120 | 120 | |
| CF | 85,600 | 31 | 120 | 118 | |
| CB | 122,000 | 30 | 120 | 116 | |
| ST | 466,000 | 31 | 120 | 114 | |
| LW | 218,000 | 32 | 120 | 116 | |
| ST | 274,000 | 31 | 119 | 115 | |
| ST | 296,000 | 30 | 119 | 117 | |
| ST | 0 | 31 | 119 | 118 | |
| LW | 259,000 | 29 | 119 | 118 | |
| ST | 313,000 | 30 | 119 | 119 | |
| GK | 125,000 | 25 | 119 | 63 | |
| LW | 191,000 | 30 | 119 | 119 | |
| ST | 108,000 | 31 | 119 | 116 | |
| RW | 1.12M | 31 | 119 | 117 | |
| ST | 182,000 | 31 | 118 | 117 | |
| CM | 240,000 | 30 | 118 | 116 | |
| ST | 243,000 | 30 | 117 | 113 | |
| LW | 0 | 30 | 117 | 115 | |
| LM | 24,000 | 28 | 117 | 111 | |
| CAM | 0 | 29 | 117 | 114 | |
| ST | 101,000 | 30 | 117 | 114 | |
| LW | 5,370 | 28 | 117 | 114 | |
| LW | 214,000 | 28 | 117 | 111 | |
| LW | 171,000 | 30 | 117 | 115 | |
| LW | 96,300 | 28 | 116 | 110 | |
| ST | 0 | 30 | 116 | 115 | |
| LW | 6,890 | 30 | 116 | 113 | |
| RM | 4,220 | 29 | 116 | 109 | |
| CF | 20,900 | 29 | 116 | 112 | |
| CAM | 130,000 | 29 | 116 | 112 | |
| CDM | 111,000 | 28 | 116 | 118 | |
| ST | 162,000 | 30 | 116 | 114 | |
| CAM | 159,000 | 28 | 116 | 109 | |
| RW | 149,000 | 28 | 116 | 110 | |
| CB | 28,100 | 28 | 116 | 117 | |
| LWB | 103,000 | 28 | 115 | 120 | |
| CAM | 139,000 | 28 | 115 | 110 | |
| CDM | 95,400 | 27 | 115 | 117 | |
| CM | 60,000 | 28 | 115 | 112 | |
| CB | 79,400 | 27 | 115 | 111 | |
| CAM | 98,700 | 28 | 115 | 111 | |
| CM | 6,380 | 28 | 115 | 113 | |
| CAM | 63,900 | 28 | 115 | 110 | |
| LW | 125,000 | 29 | 114 | 110 | |
| ST | 40,400 | 29 | 114 | 111 | |
| ST | 124,000 | 29 | 114 | 111 | |
| LW | 100,000 | 28 | 114 | 112 | |
| ST | 97,700 | 28 | 114 | 103 | |
| RB | 52,700 | 27 | 114 | 113 | |
| LW | 64,500 | 29 | 114 | 111 | |
| CAM | 52,400 | 28 | 114 | 112 | |
| LW | 115,000 | 29 | 114 | 111 | |
| CB | 53,000 | 26 | 113 | 108 | |
| LW | 1,030 | 27 | 113 | 108 | |
| ST | 100,000 | 28 | 113 | 108 | |
| CB | 194,000 | 26 | 113 | 112 | |
| ST | 0 | 28 | 113 | 107 | |
| CAM | 24,800 | 27 | 113 | 110 | |
| LW | 107,000 | 28 | 113 | 110 | |
| CM | 1,060 | 25 | 113 | 116 | |
| CAM | 106,000 | 27 | 113 | 109 | |
| ST | 68,300 | 28 | 113 | 113 | |
| RW | 988,000 | 27 | 113 | 108 | |
| CF | 164,000 | 26 | 113 | 111 | |
| LW | 68,000 | 28 | 113 | 109 | |
| LW | 1,210 | 27 | 113 | 105 | |
| CB | 350,000 | 26 | 113 | 107 | |
| ST | 2,320 | 27 | 113 | 107 | |
| ST | 31,700 | 27 | 113 | 110 | |
| RB | 150,000 | 26 | 113 | 114 | |
| CM | 60,300 | 27 | 113 | 112 | |
| CM | 52,700 | 27 | 113 | 112 | |
| CB | 1,100 | 26 | 113 | 111 | |
| CM | 1,610 | 27 | 113 | 111 | |
| RB | 22,100 | 27 | 113 | 111 | |
| ST | 109,000 | 27 | 112 | 109 | |
| LW | 97,500 | 27 | 112 | 103 | |
| ST | 45,600 | 27 | 112 | 109 | |
| GK | 169,000 | 24 | 112 | 58 | |
| CB | 1,000 | 26 | 112 | 112 | |
| CDM | 35,900 | 26 | 112 | 119 | |
| ST | 102,000 | 26 | 112 | 112 | |
| CAM | 44,300 | 26 | 112 | 108 | |
| CF | 1,320 | 26 | 112 | 110 | |
| ST | 1,000 | 27 | 112 | 105 | |
| CAM | 90,100 | 26 | 111 | 110 |

D. Drogba 




5.62M

































































































































