Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 32 | 128 | 132 | |
| CAM | 2.35M | 34 | 125 | 128 | |
| CB | 0 | 31 | 123 | 118 | |
| ST | 670,000 | 32 | 122 | 122 | |
| CAM | 0 | 31 | 121 | 116 | |
| CAM | 273,000 | 32 | 121 | 123 | |
| ST | 225,000 | 31 | 120 | 121 | |
| CB | 356,000 | 30 | 120 | 119 | |
| CM | 0 | 30 | 120 | 120 | |
| CAM | 915,000 | 31 | 120 | 118 | |
| CAM | 169,000 | 30 | 120 | 125 | |
| RB | 0 | 30 | 120 | 124 | |
| ST | 237,000 | 31 | 120 | 123 | |
| ST | 231,000 | 30 | 119 | 117 | |
| ST | 2.74M | 30 | 119 | 118 | |
| ST | 229,000 | 30 | 119 | 119 | |
| ST | 160,000 | 30 | 119 | 119 | |
| CB | 13,100 | 29 | 118 | 116 | |
| RW | 212,000 | 29 | 118 | 113 | |
| CB | 177,000 | 29 | 118 | 118 | |
| CAM | 223,000 | 31 | 118 | 117 | |
| ST | 198,000 | 30 | 118 | 111 | |
| CB | 993,000 | 29 | 118 | 116 | |
| LW | 202,000 | 29 | 118 | 113 | |
| CB | 553,000 | 29 | 117 | 117 | |
| CM | 220,000 | 29 | 117 | 117 | |
| CM | 155,000 | 30 | 117 | 111 | |
| CM | 145,000 | 30 | 117 | 112 | |
| LW | 422,000 | 30 | 117 | 118 | |
| CM | 198,000 | 29 | 117 | 117 | |
| GK | 0 | 25 | 117 | 81 | |
| CDM | 176,000 | 28 | 116 | 119 | |
| ST | 446,000 | 28 | 116 | 113 | |
| CF | 109,000 | 28 | 116 | 110 | |
| ST | 332,000 | 29 | 116 | 102 | |
| CB | 55,100 | 27 | 115 | 113 | |
| CB | 155,000 | 28 | 115 | 114 | |
| CAM | 119,000 | 28 | 115 | 117 | |
| ST | 1,470 | 28 | 115 | 105 | |
| LB | 271,000 | 26 | 115 | 118 | |
| ST | 143,000 | 28 | 115 | 115 | |
| CAM | 45,000 | 28 | 115 | 112 | |
| CB | 139,000 | 28 | 115 | 116 | |
| GK | 1,550 | 24 | 115 | 78 | |
| CAM | 755,000 | 29 | 114 | 110 | |
| CAM | 0 | 28 | 114 | 114 | |
| CAM | 132,000 | 28 | 114 | 117 | |
| CAM | 0 | 29 | 114 | 108 | |
| CAM | 80,700 | 28 | 114 | 114 | |
| CAM | 34,700 | 29 | 114 | 107 | |
| ST | 11,800 | 27 | 114 | 107 | |
| CAM | 124,000 | 28 | 114 | 116 | |
| CAM | 1,460 | 28 | 114 | 114 | |
| CB | 169,000 | 27 | 114 | 108 | |
| LB | 636,000 | 27 | 114 | 113 | |
| ST | 103,000 | 27 | 114 | 117 | |
| CAM | 83,500 | 29 | 114 | 108 | |
| CM | 427,000 | 28 | 113 | 108 | |
| ST | 2,320 | 27 | 113 | 107 | |
| CAM | 95,000 | 28 | 113 | 112 | |
| RW | 119,000 | 27 | 113 | 109 | |
| CB | 8,700 | 26 | 113 | 112 | |
| ST | 41,100 | 27 | 113 | 116 | |
| ST | 31,700 | 27 | 113 | 110 | |
| CB | 1,060 | 27 | 113 | 104 | |
| RB | 1,000 | 26 | 113 | 117 | |
| ST | 70,400 | 28 | 113 | 107 | |
| CB | 171,000 | 26 | 113 | 108 | |
| CAM | 53,400 | 27 | 113 | 113 | |
| CM | 9,920 | 26 | 112 | 116 | |
| LB | 91,500 | 25 | 112 | 115 | |
| CAM | 1,040 | 26 | 112 | 112 | |
| CB | 76,800 | 26 | 112 | 107 | |
| ST | 113,000 | 27 | 112 | 112 | |
| CDM | 1,030 | 26 | 111 | 110 | |
| ST | 44,900 | 27 | 111 | 103 | |
| ST | 92,100 | 25 | 111 | 109 | |
| CAM | 14,600 | 25 | 111 | 109 | |
| CAM | 1,000 | 26 | 111 | 116 | |
| CM | 1,270 | 25 | 111 | 113 | |
| ST | 1,000 | 26 | 111 | 100 | |
| ST | 0 | 27 | 111 | 103 | |
| CDM | 0 | 25 | 111 | 113 | |
| ST | 1,040 | 26 | 111 | 101 | |
| CDM | 43,100 | 25 | 111 | 113 | |
| CAM | 1,100 | 24 | 111 | 109 | |
| CB | 105,000 | 25 | 111 | 106 | |
| ST | 0 | 25 | 111 | 109 | |
| CM | 0 | 26 | 110 | 117 | |
| LW | 69,000 | 26 | 110 | 112 | |
| CDM | 1,030 | 24 | 110 | 111 | |
| RW | 121,000 | 25 | 110 | 109 | |
| CM | 1,330 | 26 | 110 | 115 | |
| LW | 166,000 | 24 | 109 | 104 | |
| CM | 1,110 | 26 | 109 | 109 | |
| ST | 0 | 25 | 109 | 108 | |
| ST | 42,800 | 25 | 109 | 107 | |
| RM | 98,000 | 25 | 109 | 113 | |
| LW | 39,700 | 26 | 109 | 112 | |
| ST | 0 | 24 | 109 | 103 |

M. Mandžukić 

2.35M







































































































































