Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CM | 0 | 36 | 134 | 132 | |
| CM | 0 | 36 | 134 | 132 | |
| LW | 0 | 35 | 132 | 133 | |
| ST | 0 | 35 | 132 | 139 | |
| CB | 0 | 32 | 129 | 126 | |
| LM | 0 | 32 | 129 | 136 | |
| CB | 0 | 32 | 129 | 126 | |
| LM | 0 | 32 | 129 | 136 | |
| CAM | 923,000 | 33 | 124 | 124 | |
| CB | 0 | 32 | 124 | 122 | |
| LM | 654,000 | 31 | 123 | 126 | |
| CM | 40M | 32 | 123 | 126 | |
| CAM | 13.3M | 32 | 123 | 127 | |
| CM | 677,000 | 32 | 123 | 125 | |
| ST | 127,000 | 42 | 123 | 129 | |
| CM | 164,000 | 42 | 123 | 126 | |
| CAM | 582,000 | 32 | 123 | 123 | |
| CAM | 5.26M | 42 | 123 | 127 | |
| CM | 657,000 | 32 | 123 | 124 | |
| CM | 0 | 32 | 123 | 122 | |
| ST | 140M | 32 | 123 | 129 | |
| CDM | 362,000 | 32 | 122 | 124 | |
| ST | 790,000 | 32 | 122 | 125 | |
| CB | 1.28M | 31 | 122 | 122 | |
| LM | 1.22M | 30 | 122 | 126 | |
| CB | 393,000 | 31 | 122 | 122 | |
| CM | 578,000 | 31 | 121 | 121 | |
| ST | 254,000 | 31 | 121 | 117 | |
| RWB | 344,000 | 30 | 121 | 123 | |
| CM | 128,000 | 31 | 121 | 123 | |
| CDM | 299,000 | 31 | 121 | 124 | |
| CF | 507,000 | 32 | 121 | 120 | |
| CAM | 199,000 | 31 | 120 | 119 | |
| ST | 178,000 | 31 | 120 | 117 | |
| CF | 479,000 | 31 | 120 | 122 | |
| ST | 120,000 | 29 | 120 | 114 | |
| LM | 609,000 | 29 | 120 | 123 | |
| CM | 0 | 30 | 120 | 119 | |
| CAM | 234,000 | 31 | 120 | 117 | |
| RB | 70,700 | 30 | 119 | 124 | |
| LWB | 112,000 | 28 | 119 | 124 | |
| CDM | 45,400 | 30 | 119 | 122 | |
| LWB | 181,000 | 28 | 119 | 124 | |
| RB | 2.42M | 30 | 119 | 123 | |
| ST | 182,000 | 31 | 119 | 123 | |
| CB | 510,000 | 30 | 119 | 119 | |
| ST | 37,600 | 30 | 119 | 110 | |
| ST | 201,000 | 30 | 119 | 115 | |
| CM | 17,400 | 30 | 119 | 121 | |
| ST | 77,600 | 30 | 119 | 111 | |
| CB | 774,000 | 29 | 119 | 120 | |
| CB | 72,700 | 29 | 119 | 118 | |
| CAM | 269,000 | 30 | 119 | 121 | |
| RB | 212,000 | 30 | 119 | 125 | |
| ST | 812,000 | 31 | 119 | 117 | |
| CM | 207,000 | 30 | 119 | 122 | |
| CAM | 82,700 | 29 | 119 | 118 | |
| CAM | 70,300 | 29 | 118 | 115 | |
| CB | 2.21M | 28 | 118 | 119 | |
| LW | 187,000 | 29 | 118 | 117 | |
| LWB | 145,000 | 28 | 118 | 122 | |
| ST | 0 | 30 | 118 | 123 | |
| RWB | 138,000 | 29 | 118 | 121 | |
| CAM | 14,000 | 30 | 118 | 116 | |
| CAM | 99,000 | 29 | 118 | 117 | |
| ST | 218,000 | 30 | 118 | 123 | |
| LW | 54,400 | 30 | 118 | 116 | |
| CB | 122,000 | 29 | 118 | 113 | |
| CM | 396,000 | 29 | 118 | 120 | |
| ST | 153,000 | 30 | 118 | 123 | |
| CDM | 49,400 | 30 | 118 | 120 | |
| CF | 85,800 | 29 | 118 | 116 | |
| ST | 150,000 | 30 | 118 | 115 | |
| LW | 106,000 | 30 | 118 | 119 | |
| LWB | 105,000 | 28 | 118 | 122 | |
| LW | 525,000 | 30 | 118 | 118 | |
| ST | 29,400 | 29 | 117 | 115 | |
| RW | 18,200 | 29 | 117 | 115 | |
| CAM | 155,000 | 29 | 117 | 116 | |
| RWB | 54,000 | 28 | 117 | 119 | |
| CDM | 12,400 | 29 | 117 | 119 | |
| LW | 0 | 30 | 117 | 118 | |
| RW | 7,290 | 28 | 117 | 114 | |
| CDM | 89,200 | 29 | 117 | 119 | |
| CB | 0 | 29 | 117 | 114 | |
| RB | 119,000 | 29 | 117 | 121 | |
| ST | 48,000 | 28 | 117 | 111 | |
| LW | 140,000 | 30 | 117 | 116 | |
| CM | 61,800 | 29 | 117 | 118 | |
| CAM | 118,000 | 29 | 117 | 116 | |
| RB | 153,000 | 29 | 117 | 121 | |
| LWB | 6,000 | 27 | 117 | 118 | |
| RWB | 5,050 | 28 | 117 | 121 | |
| CM | 71,100 | 28 | 117 | 122 | |
| CB | 141,000 | 29 | 117 | 114 | |
| LM | 150,000 | 28 | 117 | 121 | |
| ST | 43,800 | 28 | 117 | 112 | |
| CF | 141,000 | 28 | 117 | 117 | |
| CDM | 114,000 | 29 | 117 | 117 | |
| CM | 0 | 29 | 117 | 116 |

T. Kroos 










923,000
























































































































