Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 0 | 35 | 133 | 137 | |
| RW | 1.33M | 33 | 125 | 118 | |
| ST | 1.92M | 33 | 125 | 126 | |
| ST | 255M | 32 | 124 | 127 | |
| ST | 1.26M | 32 | 124 | 126 | |
| ST | 240,000 | 42 | 124 | 127 | |
| ST | 288,000 | 31 | 121 | 123 | |
| RB | 65,400 | 29 | 119 | 123 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 314,000 | 30 | 119 | 117 | |
| ST | 263,000 | 30 | 119 | 117 | |
| ST | 233,000 | 30 | 118 | 118 | |
| ST | 195,000 | 30 | 118 | 117 | |
| ST | 195,000 | 28 | 117 | 113 | |
| LW | 1,770 | 29 | 117 | 108 | |
| ST | 138,000 | 26 | 115 | 110 | |
| ST | 132,000 | 28 | 115 | 115 | |
| CDM | 0 | 28 | 114 | 121 | |
| RB | 47,000 | 26 | 113 | 117 | |
| LB | 1,000 | 26 | 113 | 114 | |
| LB | 95,000 | 26 | 113 | 113 | |
| ST | 133,000 | 27 | 113 | 103 | |
| ST | 108,000 | 27 | 113 | 111 | |
| ST | 48,400 | 27 | 113 | 112 | |
| RW | 108,000 | 26 | 112 | 107 | |
| GK | 50,500 | 23 | 112 | 64 | |
| ST | 90,100 | 27 | 112 | 110 | |
| GK | 103,000 | 23 | 112 | 64 | |
| ST | 125,000 | 26 | 112 | 114 | |
| RW | 101,000 | 26 | 112 | 107 | |
| CM | 64,100 | 26 | 111 | 113 | |
| ST | 60,800 | 26 | 111 | 110 | |
| LW | 12,300 | 25 | 111 | 104 | |
| LB | 1,020 | 25 | 111 | 111 | |
| ST | 73,500 | 26 | 110 | 105 | |
| RB | 68,000 | 24 | 110 | 113 | |
| ST | 12,900 | 26 | 110 | 105 | |
| ST | 35,600 | 26 | 110 | 105 | |
| ST | 0 | 24 | 110 | 110 | |
| ST | 1,170 | 27 | 109 | 108 | |
| ST | 0 | 23 | 109 | 110 | |
| ST | 0 | 25 | 108 | 104 | |
| ST | 49,600 | 25 | 108 | 108 | |
| ST | 17,600 | 25 | 107 | 103 | |
| LW | 1.75M | 24 | 107 | 100 | |
| CAM | 32,700 | 23 | 107 | 109 | |
| ST | 1,010 | 24 | 107 | 101 | |
| CAM | 3,920 | 23 | 107 | 109 | |
| CM | 20,000 | 23 | 106 | 109 | |
| ST | 28,600 | 24 | 106 | 100 | |
| CDM | 30,800 | 23 | 106 | 107 | |
| CB | 8,640 | 22 | 105 | 96 | |
| ST | 12,200 | 23 | 105 | 104 | |
| LB | 1,010 | 22 | 105 | 104 | |
| GK | 1,110 | 18 | 105 | 54 | |
| ST | 7,260 | 22 | 104 | 102 | |
| ST | 1,040 | 25 | 104 | 103 | |
| ST | 1,060 | 23 | 104 | 98 | |
| ST | 0 | 22 | 103 | 103 | |
| ST | 5,820 | 22 | 103 | 103 | |
| ST | 5,500 | 22 | 102 | 100 | |
| ST | 2,590 | 23 | 102 | 101 | |
| ST | 1,030 | 22 | 102 | 99 | |
| GK | 2,150 | 18 | 102 | 69 | |
| RW | 1,000 | 21 | 101 | 96 | |
| LW | 2,750 | 20 | 101 | 97 | |
| ST | 7,140 | 21 | 100 | 95 | |
| RB | 1,200 | 20 | 100 | 102 | |
| ST | 1,010 | 21 | 100 | 97 | |
| ST | 1,090 | 22 | 100 | 102 | |
| ST | 1,140 | 22 | 100 | 94 | |
| CDM | 5,160 | 20 | 100 | 99 | |
| CAM | 1,340 | 19 | 99 | 92 | |
| RW | 1,170 | 21 | 99 | 95 | |
| GK | 1,000 | 16 | 97 | 55 | |
| ST | 1,080 | 18 | 97 | 80 | |
| ST | 1,000 | 18 | 97 | 94 | |
| RW | 1,480 | 19 | 97 | 90 | |
| ST | 1,090 | 19 | 96 | 95 | |
| CM | 1,000 | 19 | 96 | 98 | |
| CDM | 1,000 | 18 | 96 | 99 | |
| ST | 1,050 | 19 | 96 | 89 | |
| ST | 4,330 | 18 | 95 | 85 | |
| CDM | 1,100 | 18 | 95 | 99 | |
| GK | 1,000 | 15 | 94 | 52 | |
| CDM | 1,000 | 17 | 94 | 98 | |
| GK | 1,130 | 15 | 94 | 41 | |
| CB | 1,000 | 17 | 94 | 75 | |
| ST | 1,000 | 18 | 94 | 95 | |
| ST | 1,000 | 18 | 94 | 92 | |
| LW | 1,030 | 17 | 93 | 85 | |
| ST | 2,920 | 16 | 93 | 84 | |
| ST | 1,040 | 17 | 93 | 86 | |
| GK | 1,100 | 15 | 93 | 65 | |
| ST | 1,060 | 17 | 92 | 83 | |
| ST | 0 | 17 | 92 | 81 | |
| CAM | 1,020 | 16 | 91 | 68 | |
| CM | 1,020 | 16 | 91 | 95 | |
| GK | 1,200 | 14 | 90 | 38 |

S. Eto'o 



1.33M














































































































































