Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 707,000 | 33 | 125 | 126 | |
| ST | 595,000 | 32 | 124 | 126 | |
| ST | 69,300 | 42 | 124 | 127 | |
| ST | 130M | 32 | 124 | 127 | |
| LB | 113,000 | 31 | 122 | 126 | |
| GK | 456,000 | 29 | 122 | 73 | |
| ST | 127,000 | 31 | 121 | 123 | |
| ST | 90,500 | 29 | 120 | 114 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 131,000 | 30 | 119 | 117 | |
| ST | 75,500 | 30 | 119 | 117 | |
| CM | 55,600 | 30 | 119 | 119 | |
| LB | 21,600 | 29 | 118 | 122 | |
| ST | 32,100 | 30 | 118 | 118 | |
| ST | 63,200 | 30 | 118 | 117 | |
| CM | 37,000 | 29 | 118 | 120 | |
| GK | 150,000 | 27 | 118 | 70 | |
| LB | 17,500 | 29 | 118 | 123 | |
| ST | 40,200 | 29 | 117 | 113 | |
| LB | 46,900 | 29 | 117 | 120 | |
| ST | 21,300 | 28 | 117 | 112 | |
| CB | 15,700 | 28 | 117 | 111 | |
| ST | 9,440 | 28 | 117 | 115 | |
| CB | 11,200 | 28 | 116 | 112 | |
| CB | 28,400 | 28 | 116 | 115 | |
| LB | 8,380 | 27 | 115 | 118 | |
| ST | 0 | 28 | 115 | 121 | |
| ST | 38,800 | 28 | 115 | 115 | |
| CM | 10,900 | 28 | 115 | 109 | |
| RB | 10,100 | 27 | 115 | 117 | |
| CB | 8,280 | 27 | 115 | 114 | |
| LM | 25,200 | 27 | 114 | 116 | |
| CB | 17,300 | 27 | 114 | 111 | |
| CB | 18,300 | 27 | 114 | 107 | |
| ST | 46,800 | 27 | 113 | 112 | |
| CB | 11,700 | 26 | 113 | 114 | |
| ST | 12,300 | 27 | 113 | 111 | |
| CB | 6,290 | 26 | 113 | 106 | |
| LM | 5,270 | 26 | 113 | 102 | |
| ST | 15,800 | 27 | 113 | 111 | |
| ST | 1,960 | 27 | 113 | 104 | |
| RW | 13,500 | 27 | 113 | 114 | |
| GK | 61,400 | 24 | 113 | 69 | |
| ST | 20,900 | 27 | 112 | 110 | |
| CB | 3,870 | 26 | 112 | 104 | |
| ST | 13,100 | 26 | 112 | 114 | |
| LB | 6,800 | 26 | 111 | 112 | |
| LB | 4,840 | 26 | 111 | 116 | |
| ST | 2,600 | 26 | 111 | 110 | |
| CAM | 13,600 | 25 | 110 | 106 | |
| ST | 3,380 | 25 | 110 | 100 | |
| ST | 0 | 24 | 110 | 110 | |
| CDM | 3,030 | 24 | 110 | 113 | |
| ST | 1,000 | 26 | 110 | 107 | |
| LB | 2,530 | 25 | 109 | 111 | |
| CDM | 1,910 | 24 | 109 | 110 | |
| ST | 2,950 | 25 | 109 | 106 | |
| ST | 0 | 23 | 109 | 110 | |
| RB | 2,020 | 25 | 109 | 106 | |
| ST | 1,730 | 25 | 108 | 108 | |
| GK | 1,000 | 21 | 108 | 72 | |
| CB | 1,950 | 23 | 108 | 110 | |
| LW | 1,690 | 24 | 108 | 109 | |
| ST | 1,030 | 23 | 108 | 103 | |
| RW | 2,000 | 24 | 108 | 105 | |
| LB | 1,760 | 24 | 108 | 113 | |
| CB | 1,860 | 24 | 108 | 109 | |
| LB | 1,000 | 23 | 107 | 107 | |
| ST | 1,000 | 24 | 107 | 100 | |
| CB | 1,040 | 24 | 107 | 107 | |
| CB | 1,300 | 23 | 107 | 107 | |
| ST | 1,000 | 23 | 106 | 100 | |
| RB | 1,020 | 24 | 106 | 108 | |
| CB | 1,160 | 22 | 106 | 107 | |
| LB | 1,740 | 23 | 106 | 112 | |
| ST | 1,920 | 23 | 106 | 102 | |
| CB | 1,420 | 22 | 105 | 96 | |
| RW | 1,000 | 23 | 105 | 102 | |
| LB | 1,010 | 23 | 105 | 111 | |
| ST | 1,000 | 23 | 105 | 108 | |
| ST | 1,070 | 23 | 105 | 97 | |
| ST | 1,340 | 23 | 105 | 104 | |
| ST | 1,050 | 22 | 104 | 102 | |
| RW | 1,050 | 22 | 104 | 101 | |
| ST | 1,010 | 22 | 104 | 96 | |
| RW | 1,000 | 23 | 104 | 100 | |
| CAM | 1,070 | 23 | 104 | 87 | |
| ST | 1,010 | 22 | 104 | 102 | |
| ST | 1,000 | 22 | 103 | 101 | |
| ST | 0 | 22 | 103 | 103 | |
| ST | 1,000 | 21 | 103 | 99 | |
| ST | 1,000 | 22 | 103 | 103 | |
| LB | 1,000 | 22 | 103 | 108 | |
| LW | 1,000 | 22 | 103 | 98 | |
| RB | 1,000 | 23 | 103 | 102 | |
| CM | 1,000 | 21 | 103 | 107 | |
| CM | 1,000 | 21 | 103 | 91 | |
| CM | 1,000 | 21 | 103 | 107 | |
| ST | 1,000 | 22 | 103 | 103 |

S. Eto'o 

707,000





















































































































































