Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 2.45M | 33 | 125 | 126 | |
| ST | 210M | 32 | 124 | 127 | |
| ST | 1.2M | 32 | 124 | 126 | |
| ST | 555,000 | 42 | 124 | 127 | |
| ST | 425,000 | 32 | 123 | 124 | |
| CM | 732,000 | 31 | 121 | 123 | |
| ST | 501,000 | 31 | 121 | 123 | |
| CM | 110,000 | 30 | 120 | 123 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 540,000 | 30 | 119 | 117 | |
| ST | 381,000 | 30 | 119 | 117 | |
| ST | 82,600 | 30 | 118 | 118 | |
| ST | 316,000 | 30 | 118 | 117 | |
| ST | 7,140 | 29 | 118 | 115 | |
| CDM | 37,700 | 29 | 118 | 120 | |
| ST | 56,400 | 29 | 117 | 113 | |
| RW | 257,000 | 28 | 116 | 113 | |
| CB | 103,000 | 28 | 116 | 115 | |
| RW | 340,000 | 28 | 116 | 112 | |
| CAM | 179,000 | 28 | 116 | 113 | |
| CAM | 6,670 | 28 | 116 | 116 | |
| LB | 252,000 | 27 | 116 | 120 | |
| RW | 6,970 | 28 | 115 | 111 | |
| LWB | 160,000 | 28 | 115 | 120 | |
| ST | 227,000 | 28 | 115 | 115 | |
| ST | 203,000 | 27 | 114 | 118 | |
| LWB | 49,300 | 26 | 114 | 119 | |
| ST | 1,000 | 27 | 114 | 106 | |
| LM | 38,500 | 27 | 114 | 116 | |
| CDM | 34,100 | 27 | 114 | 119 | |
| CM | 129,000 | 28 | 114 | 116 | |
| ST | 161,000 | 27 | 113 | 112 | |
| CB | 142,000 | 27 | 113 | 114 | |
| ST | 114,000 | 27 | 113 | 111 | |
| CB | 21,200 | 26 | 113 | 114 | |
| ST | 57,800 | 27 | 113 | 111 | |
| RW | 145,000 | 26 | 113 | 109 | |
| ST | 80,100 | 27 | 112 | 110 | |
| LB | 53,100 | 25 | 112 | 116 | |
| ST | 136,000 | 27 | 112 | 110 | |
| CAM | 83,700 | 26 | 112 | 105 | |
| ST | 310,000 | 26 | 112 | 114 | |
| CM | 1,130 | 26 | 111 | 110 | |
| ST | 23,500 | 26 | 111 | 110 | |
| LWB | 15,700 | 26 | 111 | 116 | |
| CM | 15,200 | 26 | 111 | 113 | |
| ST | 2,880 | 26 | 111 | 104 | |
| LB | 10,400 | 25 | 111 | 114 | |
| ST | 1,000 | 26 | 110 | 107 | |
| LW | 40,700 | 25 | 110 | 104 | |
| ST | 0 | 24 | 110 | 110 | |
| CAM | 49,000 | 25 | 110 | 106 | |
| RW | 33,900 | 25 | 110 | 105 | |
| RW | 1,210 | 25 | 110 | 108 | |
| LB | 1,090 | 25 | 110 | 111 | |
| ST | 1,650 | 25 | 109 | 105 | |
| CM | 116,000 | 25 | 109 | 111 | |
| RW | 6,280 | 24 | 109 | 107 | |
| LM | 345,000 | 25 | 109 | 104 | |
| ST | 13,200 | 25 | 109 | 112 | |
| RW | 23,300 | 24 | 109 | 106 | |
| ST | 91,800 | 25 | 109 | 106 | |
| ST | 0 | 23 | 109 | 110 | |
| LW | 28,000 | 25 | 109 | 103 | |
| GK | 1,010 | 21 | 108 | 70 | |
| LB | 64,000 | 23 | 108 | 111 | |
| RW | 42,200 | 24 | 108 | 105 | |
| ST | 67,800 | 25 | 108 | 108 | |
| CF | 1,040 | 24 | 108 | 102 | |
| CAM | 3,990 | 23 | 107 | 109 | |
| CM | 2,880 | 24 | 107 | 110 | |
| CDM | 40,000 | 23 | 107 | 107 | |
| CB | 6,260 | 23 | 107 | 107 | |
| RB | 42,100 | 23 | 107 | 111 | |
| ST | 9,600 | 24 | 107 | 108 | |
| RW | 26,300 | 23 | 106 | 103 | |
| CM | 1,080 | 23 | 106 | 106 | |
| CAM | 1,140 | 22 | 106 | 101 | |
| CAM | 1,000 | 23 | 106 | 101 | |
| CM | 10,500 | 23 | 106 | 109 | |
| LB | 25,800 | 22 | 105 | 107 | |
| CDM | 25,900 | 22 | 105 | 103 | |
| ST | 18,600 | 23 | 105 | 104 | |
| RW | 1,040 | 23 | 105 | 102 | |
| CDM | 2,580 | 22 | 105 | 105 | |
| ST | 1,000 | 23 | 105 | 108 | |
| CM | 17,600 | 23 | 104 | 106 | |
| CM | 1,000 | 23 | 104 | 109 | |
| ST | 1,020 | 22 | 104 | 102 | |
| RW | 1,100 | 22 | 104 | 101 | |
| LWB | 1,000 | 22 | 104 | 109 | |
| ST | 14,600 | 22 | 104 | 102 | |
| LB | 1,050 | 21 | 103 | 106 | |
| ST | 6,130 | 22 | 103 | 103 | |
| ST | 0 | 22 | 103 | 103 | |
| ST | 4,330 | 22 | 103 | 101 | |
| ST | 1,010 | 22 | 103 | 103 | |
| CDM | 1,090 | 22 | 103 | 105 | |
| LW | 7,290 | 22 | 103 | 98 |

S. Eto'o 

2.45M








































































































































