Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 3,200B | 42 | 124 | 127 | |
| ST | 646,000B | 32 | 124 | 127 | |
| ST | 6,580B | 31 | 121 | 123 | |
| ST | 7,330B | 30 | 119 | 117 | |
| ST | 1,190B | 30 | 118 | 117 | |
| GK | 12,600B | 27 | 118 | 70 | |
| ST | 1,100B | 28 | 117 | 112 | |
| LB | 1,230B | 29 | 117 | 120 | |
| ST | 1,490B | 29 | 117 | 113 | |
| CB | 1,110B | 28 | 116 | 115 | |
| CB | 554B | 28 | 116 | 112 | |
| RB | 263B | 27 | 115 | 117 | |
| LB | 351B | 27 | 115 | 118 | |
| ST | 1,340B | 28 | 115 | 115 | |
| CM | 1,520B | 28 | 115 | 109 | |
| ST | 0 | 28 | 115 | 121 | |
| CB | 189B | 27 | 114 | 107 | |
| LM | 262B | 27 | 114 | 116 | |
| CB | 275B | 27 | 114 | 111 | |
| LM | 117B | 26 | 113 | 102 | |
| CB | 68.5B | 26 | 113 | 114 | |
| ST | 121B | 27 | 113 | 104 | |
| CB | 446B | 26 | 113 | 106 | |
| ST | 555B | 27 | 113 | 111 | |
| ST | 382B | 27 | 113 | 111 | |
| RW | 669B | 27 | 113 | 114 | |
| ST | 676B | 27 | 113 | 112 | |
| GK | 10,100B | 24 | 113 | 69 | |
| CB | 208B | 26 | 112 | 104 | |
| ST | 367B | 27 | 112 | 110 | |
| ST | 306B | 26 | 112 | 114 | |
| LB | 78.9B | 26 | 111 | 116 | |
| LB | 83.5B | 26 | 111 | 112 | |
| ST | 72.8B | 26 | 111 | 110 | |
| CAM | 74.1B | 25 | 110 | 106 | |
| ST | 0 | 24 | 110 | 110 | |
| ST | 6.93B | 26 | 110 | 107 | |
| ST | 314B | 25 | 110 | 100 | |
| ST | 0 | 23 | 109 | 110 | |
| RB | 54.1B | 25 | 109 | 106 | |
| CDM | 46B | 24 | 109 | 110 | |
| LB | 27.2B | 25 | 109 | 111 | |
| ST | 56.2B | 25 | 109 | 106 | |
| RW | 38B | 24 | 108 | 105 | |
| LW | 24.1B | 24 | 108 | 109 | |
| CB | 47.1B | 24 | 108 | 109 | |
| LB | 18.2B | 24 | 108 | 113 | |
| ST | 2.93B | 23 | 108 | 103 | |
| GK | 23.5B | 21 | 108 | 72 | |
| ST | 52.7B | 25 | 108 | 108 | |
| CB | 1.05B | 24 | 107 | 107 | |
| CB | 40.6B | 23 | 107 | 107 | |
| ST | 770M | 24 | 107 | 100 | |
| RB | 15.2B | 24 | 106 | 108 | |
| ST | 1.04B | 23 | 106 | 100 | |
| ST | 29.3B | 23 | 106 | 102 | |
| LB | 56.7B | 23 | 106 | 112 | |
| CB | 55.5B | 22 | 105 | 96 | |
| LB | 758M | 23 | 105 | 111 | |
| RW | 26.1B | 23 | 105 | 102 | |
| ST | 22.1B | 23 | 105 | 97 | |
| ST | 56.4B | 23 | 105 | 104 | |
| ST | 738M | 23 | 105 | 108 | |
| RW | 727M | 22 | 104 | 101 | |
| ST | 47.2B | 22 | 104 | 102 | |
| ST | 19B | 22 | 104 | 96 | |
| CAM | 10.2B | 23 | 104 | 87 | |
| ST | 518M | 22 | 104 | 102 | |
| RW | 44.1B | 23 | 104 | 100 | |
| ST | 9.64B | 22 | 103 | 101 | |
| RB | 322M | 23 | 103 | 102 | |
| CM | 33.9B | 21 | 103 | 91 | |
| CM | 34B | 21 | 103 | 107 | |
| LB | 45.2B | 22 | 103 | 108 | |
| CM | 24.1B | 21 | 103 | 107 | |
| ST | 430M | 22 | 103 | 99 | |
| ST | 19.5B | 21 | 103 | 99 | |
| ST | 139M | 22 | 103 | 103 | |
| LW | 40.5B | 22 | 103 | 98 | |
| ST | 56.5B | 22 | 103 | 103 | |
| CDM | 3.96B | 21 | 102 | 101 | |
| CDM | 34.9B | 21 | 102 | 106 | |
| GK | 1.62B | 19 | 102 | 56 | |
| RB | 16.6B | 22 | 102 | 106 | |
| LB | 38.3B | 20 | 101 | 105 | |
| ST | 5.38B | 22 | 100 | 99 | |
| ST | 1.64B | 21 | 100 | 97 | |
| RWB | 58.2B | 20 | 100 | 104 | |
| GK | 1.33B | 18 | 100 | 54 | |
| GK | 35.5B | 17 | 100 | 58 | |
| LM | 74.7B | 20 | 100 | 89 | |
| CAM | 1.16B | 21 | 100 | 90 | |
| GK | 17.5B | 17 | 100 | 59 | |
| ST | 29.7B | 21 | 100 | 95 | |
| RM | 13.2B | 21 | 100 | 100 | |
| RW | 2.17B | 21 | 99 | 95 | |
| RM | 68.3M | 20 | 99 | 104 | |
| CAM | 2.99B | 20 | 99 | 89 | |
| GK | 14.3B | 16 | 98 | 57 |

S. Eto'o 

3,200B



















































































































































