Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 36 | 134 | 135 | |
| CAM | 0 | 35 | 133 | 132 | |
| CAM | 0 | 34 | 131 | 128 | |
| LW | 2.02M | 35 | 126 | 123 | |
| ST | 104,000 | 43 | 124 | 124 | |
| ST | 30M | 33 | 124 | 124 | |
| ST | 1.05M | 34 | 124 | 121 | |
| ST | 0 | 33 | 122 | 121 | |
| CAM | 108,000 | 41 | 122 | 122 | |
| CAM | 4.23M | 31 | 122 | 122 | |
| LW | 102,000 | 41 | 122 | 119 | |
| LW | 6.33M | 31 | 122 | 119 | |
| CAM | 116,000 | 31 | 121 | 121 | |
| CAM | 155,000 | 31 | 121 | 119 | |
| LW | 196,000 | 32 | 120 | 116 | |
| ST | 286,000 | 31 | 120 | 114 | |
| ST | 0 | 32 | 120 | 120 | |
| ST | 124,000 | 30 | 119 | 119 | |
| ST | 0 | 31 | 119 | 118 | |
| LW | 154,000 | 30 | 119 | 119 | |
| ST | 67,200 | 30 | 119 | 117 | |
| ST | 145,000 | 31 | 119 | 115 | |
| ST | 150,000 | 31 | 119 | 116 | |
| RW | 450,000 | 31 | 119 | 117 | |
| GK | 68,800 | 25 | 119 | 63 | |
| CM | 90,800 | 30 | 118 | 116 | |
| ST | 84,800 | 31 | 118 | 117 | |
| CAM | 0 | 29 | 117 | 114 | |
| LW | 5,370 | 28 | 117 | 114 | |
| LW | 117,000 | 30 | 117 | 115 | |
| LW | 0 | 30 | 117 | 115 | |
| ST | 92,200 | 30 | 117 | 114 | |
| ST | 135,000 | 30 | 117 | 113 | |
| ST | 0 | 30 | 116 | 115 | |
| CAM | 42,600 | 29 | 116 | 112 | |
| CDM | 81,400 | 28 | 116 | 118 | |
| ST | 33,900 | 30 | 116 | 114 | |
| CF | 8,020 | 29 | 116 | 112 | |
| CB | 23,200 | 28 | 116 | 117 | |
| LW | 66,400 | 28 | 116 | 110 | |
| CAM | 97,500 | 28 | 116 | 109 | |
| RM | 3,490 | 29 | 116 | 109 | |
| LW | 6,890 | 30 | 116 | 113 | |
| RW | 16,600 | 28 | 116 | 110 | |
| CB | 33,200 | 27 | 115 | 111 | |
| CAM | 36,400 | 28 | 115 | 110 | |
| CM | 43,800 | 28 | 115 | 112 | |
| CAM | 38,400 | 28 | 115 | 111 | |
| LWB | 11,200 | 28 | 115 | 120 | |
| CM | 3,950 | 28 | 115 | 113 | |
| CDM | 9,410 | 27 | 115 | 117 | |
| RB | 19,500 | 27 | 114 | 113 | |
| LW | 105,000 | 29 | 114 | 111 | |
| LW | 33,500 | 28 | 114 | 112 | |
| CAM | 19,700 | 28 | 114 | 112 | |
| ST | 5,720 | 28 | 114 | 103 | |
| LW | 90,600 | 29 | 114 | 110 | |
| ST | 41,800 | 29 | 114 | 111 | |
| RB | 20,200 | 27 | 113 | 111 | |
| RW | 87,800 | 27 | 113 | 108 | |
| ST | 7,340 | 28 | 113 | 108 | |
| CM | 67,200 | 27 | 113 | 112 | |
| CM | 1,000 | 25 | 113 | 116 | |
| CAM | 28,200 | 27 | 113 | 109 | |
| CF | 24,000 | 26 | 113 | 111 | |
| ST | 0 | 28 | 113 | 107 | |
| CB | 1,100 | 26 | 113 | 111 | |
| ST | 2,110 | 27 | 113 | 107 | |
| RB | 102,000 | 26 | 113 | 114 | |
| ST | 26,200 | 27 | 113 | 110 | |
| CAM | 18,300 | 27 | 113 | 110 | |
| ST | 41,500 | 28 | 113 | 113 | |
| LW | 74,900 | 28 | 113 | 110 | |
| CB | 2,630 | 26 | 113 | 112 | |
| LW | 41,600 | 28 | 113 | 109 | |
| CM | 1,210 | 27 | 113 | 111 | |
| CB | 27,500 | 26 | 113 | 107 | |
| CB | 18,000 | 26 | 113 | 108 | |
| CAM | 5,100 | 26 | 112 | 108 | |
| ST | 1,000 | 27 | 112 | 105 | |
| ST | 7,610 | 27 | 112 | 109 | |
| ST | 28,000 | 27 | 112 | 109 | |
| LW | 31,400 | 27 | 112 | 103 | |
| CB | 1,000 | 26 | 112 | 112 | |
| GK | 7,580 | 24 | 112 | 58 | |
| CDM | 22,900 | 26 | 112 | 119 | |
| CF | 1,130 | 26 | 112 | 110 | |
| ST | 5,590 | 26 | 112 | 112 | |
| LW | 1,010 | 25 | 111 | 113 | |
| CAM | 60,600 | 26 | 111 | 110 | |
| CB | 1,010 | 25 | 111 | 111 | |
| ST | 7,720 | 27 | 111 | 105 | |
| CB | 1,190 | 25 | 111 | 109 | |
| LWB | 5,180 | 26 | 111 | 116 | |
| RM | 1,460 | 26 | 111 | 105 | |
| CF | 14,300 | 26 | 111 | 102 | |
| CF | 22,600 | 26 | 111 | 103 | |
| CM | 1,000 | 26 | 111 | 110 | |
| RW | 1,030 | 25 | 111 | 106 | |
| LW | 21,000 | 27 | 111 | 105 |

D. Drogba 




2.02M































































































































