Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 36 | 134 | 135 | |
| CAM | 0 | 35 | 133 | 132 | |
| CAM | 0 | 34 | 131 | 128 | |
| LW | 3.91M | 35 | 126 | 123 | |
| ST | 210,000 | 43 | 124 | 124 | |
| ST | 91.3M | 33 | 124 | 124 | |
| ST | 1.04M | 34 | 124 | 121 | |
| CAM | 27.4M | 31 | 122 | 122 | |
| LW | 91,200 | 41 | 122 | 119 | |
| LW | 24M | 31 | 122 | 119 | |
| ST | 0 | 33 | 122 | 121 | |
| CAM | 143,000 | 41 | 122 | 122 | |
| CAM | 216,000 | 31 | 121 | 121 | |
| CAM | 222,000 | 31 | 121 | 119 | |
| ST | 0 | 32 | 120 | 120 | |
| CF | 302,000 | 31 | 120 | 118 | |
| CB | 241,000 | 30 | 120 | 116 | |
| ST | 504,000 | 31 | 120 | 114 | |
| LW | 250,000 | 32 | 120 | 116 | |
| ST | 100,000 | 30 | 119 | 117 | |
| ST | 0 | 31 | 119 | 118 | |
| LW | 112,000 | 29 | 119 | 118 | |
| ST | 103,000 | 30 | 119 | 119 | |
| GK | 94,000 | 25 | 119 | 63 | |
| LW | 108,000 | 30 | 119 | 119 | |
| ST | 97,000 | 31 | 119 | 116 | |
| RW | 99,000 | 31 | 119 | 117 | |
| ST | 95,000 | 31 | 119 | 115 | |
| ST | 102,000 | 31 | 118 | 117 | |
| CM | 79,800 | 30 | 118 | 116 | |
| LM | 24,000 | 28 | 117 | 111 | |
| CAM | 0 | 29 | 117 | 114 | |
| ST | 101,000 | 30 | 117 | 114 | |
| LW | 5,370 | 28 | 117 | 114 | |
| LW | 92,000 | 30 | 117 | 115 | |
| LW | 101,000 | 28 | 117 | 111 | |
| ST | 98,900 | 30 | 117 | 113 | |
| LW | 0 | 30 | 117 | 115 | |
| ST | 0 | 30 | 116 | 115 | |
| LW | 6,890 | 30 | 116 | 113 | |
| RM | 4,220 | 29 | 116 | 109 | |
| CF | 53,100 | 29 | 116 | 112 | |
| CAM | 50,600 | 29 | 116 | 112 | |
| CDM | 112,000 | 28 | 116 | 118 | |
| ST | 49,300 | 30 | 116 | 114 | |
| CAM | 47,200 | 28 | 116 | 109 | |
| RW | 56,100 | 28 | 116 | 110 | |
| CB | 28,100 | 28 | 116 | 117 | |
| LW | 96,300 | 28 | 116 | 110 | |
| CM | 36,700 | 28 | 115 | 112 | |
| CB | 41,000 | 27 | 115 | 111 | |
| CAM | 44,600 | 28 | 115 | 111 | |
| CM | 6,380 | 28 | 115 | 113 | |
| CAM | 63,900 | 28 | 115 | 110 | |
| CAM | 43,800 | 28 | 115 | 110 | |
| LWB | 52,600 | 28 | 115 | 120 | |
| CDM | 39,800 | 27 | 115 | 117 | |
| LW | 19,600 | 28 | 114 | 112 | |
| ST | 19,400 | 28 | 114 | 103 | |
| RB | 18,200 | 27 | 114 | 113 | |
| LW | 93,800 | 29 | 114 | 111 | |
| CAM | 21,900 | 28 | 114 | 112 | |
| LW | 16,700 | 29 | 114 | 111 | |
| LW | 17,400 | 29 | 114 | 110 | |
| ST | 45,500 | 29 | 114 | 111 | |
| ST | 21,600 | 29 | 114 | 111 | |
| RW | 17,800 | 27 | 113 | 108 | |
| CF | 12,700 | 26 | 113 | 111 | |
| LW | 14,000 | 28 | 113 | 109 | |
| ST | 17,300 | 28 | 113 | 113 | |
| LW | 1,210 | 27 | 113 | 105 | |
| CB | 15,600 | 26 | 113 | 107 | |
| ST | 2,320 | 27 | 113 | 107 | |
| ST | 34,900 | 27 | 113 | 110 | |
| RB | 15,000 | 26 | 113 | 114 | |
| CM | 60,300 | 27 | 113 | 112 | |
| CB | 1,100 | 26 | 113 | 111 | |
| CM | 16,100 | 27 | 113 | 112 | |
| CM | 1,770 | 27 | 113 | 111 | |
| RB | 13,600 | 27 | 113 | 111 | |
| CB | 14,900 | 26 | 113 | 108 | |
| LW | 1,030 | 27 | 113 | 108 | |
| ST | 16,900 | 28 | 113 | 108 | |
| CB | 17,700 | 26 | 113 | 112 | |
| ST | 0 | 28 | 113 | 107 | |
| CAM | 17,200 | 27 | 113 | 110 | |
| LW | 12,900 | 28 | 113 | 110 | |
| CM | 1,060 | 25 | 113 | 116 | |
| CAM | 18,700 | 27 | 113 | 109 | |
| CB | 1,000 | 26 | 112 | 112 | |
| CDM | 12,100 | 26 | 112 | 119 | |
| ST | 15,500 | 26 | 112 | 112 | |
| CAM | 12,900 | 26 | 112 | 108 | |
| CF | 1,320 | 26 | 112 | 110 | |
| ST | 1,000 | 27 | 112 | 105 | |
| ST | 15,700 | 27 | 112 | 109 | |
| LW | 12,900 | 27 | 112 | 103 | |
| ST | 27,900 | 27 | 112 | 109 | |
| GK | 12,700 | 24 | 112 | 58 | |
| ST | 12,200 | 27 | 111 | 105 |

D. Drogba 




3.91M

































































































































