Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 1.71M | 33 | 125 | 126 | |
| ST | 197,000 | 42 | 124 | 127 | |
| ST | 334M | 32 | 124 | 127 | |
| ST | 879,000 | 32 | 124 | 126 | |
| LB | 322,000 | 31 | 122 | 126 | |
| GK | 2.16M | 29 | 122 | 73 | |
| ST | 298,000 | 31 | 121 | 123 | |
| ST | 206,000 | 29 | 120 | 114 | |
| ST | 237,000 | 30 | 119 | 117 | |
| CM | 134,000 | 30 | 119 | 119 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 254,000 | 30 | 119 | 117 | |
| CM | 102,000 | 29 | 118 | 120 | |
| GK | 2.08M | 27 | 118 | 70 | |
| LB | 41,500 | 29 | 118 | 123 | |
| ST | 171,000 | 30 | 118 | 118 | |
| LB | 134,000 | 29 | 118 | 122 | |
| ST | 156,000 | 30 | 118 | 117 | |
| CB | 38,200 | 28 | 117 | 111 | |
| ST | 47,100 | 28 | 117 | 115 | |
| ST | 106,000 | 29 | 117 | 113 | |
| LB | 170,000 | 29 | 117 | 120 | |
| ST | 68,200 | 28 | 117 | 112 | |
| CB | 103,000 | 28 | 116 | 112 | |
| CB | 67,000 | 28 | 116 | 115 | |
| ST | 0 | 28 | 115 | 121 | |
| ST | 125,000 | 28 | 115 | 115 | |
| RB | 132,000 | 27 | 115 | 117 | |
| CM | 92,000 | 28 | 115 | 109 | |
| LB | 19,300 | 27 | 115 | 118 | |
| CB | 32,900 | 27 | 115 | 114 | |
| CB | 78,100 | 27 | 114 | 111 | |
| CB | 79,500 | 27 | 114 | 107 | |
| LM | 51,500 | 27 | 114 | 116 | |
| ST | 33,400 | 27 | 113 | 104 | |
| ST | 88,000 | 27 | 113 | 111 | |
| RW | 100,000 | 27 | 113 | 114 | |
| CB | 17,600 | 26 | 113 | 114 | |
| ST | 99,000 | 27 | 113 | 112 | |
| ST | 93,100 | 27 | 113 | 111 | |
| CB | 34,500 | 26 | 113 | 106 | |
| LM | 44,300 | 26 | 113 | 102 | |
| GK | 140,000 | 24 | 113 | 69 | |
| ST | 72,900 | 26 | 112 | 114 | |
| CB | 16,600 | 26 | 112 | 104 | |
| ST | 132,000 | 27 | 112 | 110 | |
| LB | 55,900 | 26 | 111 | 116 | |
| ST | 27,000 | 26 | 111 | 110 | |
| LB | 17,200 | 26 | 111 | 112 | |
| CDM | 6,280 | 24 | 110 | 113 | |
| ST | 1,000 | 26 | 110 | 107 | |
| ST | 3,410 | 25 | 110 | 100 | |
| CAM | 19,400 | 25 | 110 | 106 | |
| ST | 0 | 24 | 110 | 110 | |
| ST | 79,000 | 25 | 109 | 106 | |
| ST | 0 | 23 | 109 | 110 | |
| RB | 6,720 | 25 | 109 | 106 | |
| LB | 20,400 | 25 | 109 | 111 | |
| CDM | 17,600 | 24 | 109 | 110 | |
| LW | 52,400 | 24 | 108 | 109 | |
| ST | 1,060 | 23 | 108 | 103 | |
| RW | 13,300 | 24 | 108 | 105 | |
| LB | 19,500 | 24 | 108 | 113 | |
| CB | 16,700 | 24 | 108 | 109 | |
| ST | 51,100 | 25 | 108 | 108 | |
| GK | 1,000 | 21 | 108 | 72 | |
| CB | 10,000 | 23 | 108 | 110 | |
| CB | 7,940 | 23 | 107 | 107 | |
| LB | 1,000 | 23 | 107 | 107 | |
| ST | 1,000 | 24 | 107 | 100 | |
| CB | 1,060 | 24 | 107 | 107 | |
| CB | 7,670 | 22 | 106 | 107 | |
| ST | 1,000 | 23 | 106 | 100 | |
| RB | 1,020 | 24 | 106 | 108 | |
| LB | 41,800 | 23 | 106 | 112 | |
| ST | 12,400 | 23 | 106 | 102 | |
| ST | 1,010 | 23 | 105 | 108 | |
| LB | 1,030 | 23 | 105 | 111 | |
| ST | 15,600 | 23 | 105 | 104 | |
| ST | 1,310 | 23 | 105 | 97 | |
| CB | 14,700 | 22 | 105 | 96 | |
| RW | 1,340 | 23 | 105 | 102 | |
| RW | 3,280 | 23 | 104 | 100 | |
| CAM | 1,210 | 23 | 104 | 87 | |
| ST | 1,020 | 22 | 104 | 102 | |
| ST | 6,610 | 22 | 104 | 102 | |
| RW | 1,110 | 22 | 104 | 101 | |
| ST | 1,330 | 22 | 104 | 96 | |
| RB | 1,010 | 23 | 103 | 102 | |
| CM | 2,300 | 21 | 103 | 107 | |
| CM | 3,910 | 21 | 103 | 91 | |
| ST | 4,210 | 22 | 103 | 103 | |
| CM | 4,190 | 21 | 103 | 107 | |
| ST | 1,050 | 22 | 103 | 99 | |
| ST | 5,580 | 22 | 103 | 101 | |
| ST | 0 | 22 | 103 | 103 | |
| ST | 1,010 | 22 | 103 | 103 | |
| ST | 1,000 | 21 | 103 | 99 | |
| LW | 3,210 | 22 | 103 | 98 |

S. Eto'o 

1.71M




















































































































































