Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 2,770,000B | 32 | 124 | 127 | |
| ST | 467B | 42 | 124 | 127 | |
| ST | 6,800B | 32 | 123 | 124 | |
| CM | 3,030B | 31 | 121 | 123 | |
| ST | 2,930B | 31 | 121 | 123 | |
| CM | 940B | 30 | 120 | 123 | |
| ST | 1,930B | 30 | 119 | 117 | |
| ST | 510B | 30 | 118 | 117 | |
| ST | 403B | 29 | 118 | 115 | |
| ST | 766B | 30 | 118 | 118 | |
| ST | 305B | 29 | 117 | 113 | |
| RW | 3,920B | 28 | 116 | 112 | |
| LB | 292B | 27 | 116 | 120 | |
| RW | 298B | 28 | 116 | 113 | |
| CAM | 920B | 28 | 116 | 113 | |
| CB | 233B | 28 | 116 | 115 | |
| LWB | 152B | 28 | 115 | 120 | |
| RW | 403B | 28 | 115 | 111 | |
| ST | 147B | 28 | 115 | 115 | |
| LWB | 439B | 26 | 114 | 119 | |
| CM | 120B | 28 | 114 | 116 | |
| LM | 77B | 27 | 114 | 116 | |
| ST | 54.3B | 27 | 114 | 106 | |
| CDM | 99.8B | 27 | 114 | 119 | |
| ST | 97B | 27 | 114 | 118 | |
| CB | 84.9B | 26 | 113 | 114 | |
| ST | 53.8B | 27 | 113 | 111 | |
| CB | 90.8B | 27 | 113 | 114 | |
| ST | 63.1B | 27 | 113 | 111 | |
| ST | 79.4B | 27 | 113 | 112 | |
| RW | 389B | 26 | 113 | 109 | |
| LB | 81.5B | 25 | 112 | 116 | |
| CAM | 155B | 26 | 112 | 105 | |
| ST | 8,570B | 27 | 112 | 110 | |
| ST | 72.3B | 27 | 112 | 110 | |
| ST | 61.4B | 26 | 112 | 114 | |
| ST | 65.4B | 26 | 111 | 104 | |
| CM | 81.4B | 26 | 111 | 110 | |
| CM | 59.7B | 26 | 111 | 113 | |
| LWB | 42.7B | 26 | 111 | 116 | |
| ST | 45.7B | 26 | 111 | 110 | |
| RW | 61.3B | 25 | 110 | 105 | |
| LW | 43.3B | 25 | 110 | 104 | |
| ST | 6.93B | 26 | 110 | 107 | |
| ST | 0 | 24 | 110 | 110 | |
| LB | 29.6B | 25 | 110 | 111 | |
| CAM | 49.2B | 25 | 110 | 106 | |
| LB | 98B | 25 | 110 | 113 | |
| RW | 52.1B | 25 | 110 | 108 | |
| RW | 27B | 24 | 109 | 107 | |
| ST | 29.3B | 25 | 109 | 105 | |
| RW | 29.3B | 24 | 109 | 106 | |
| ST | 25.3B | 25 | 109 | 106 | |
| CM | 25.7B | 25 | 109 | 111 | |
| ST | 30.4B | 25 | 109 | 112 | |
| ST | 0 | 23 | 109 | 110 | |
| LW | 1,130B | 25 | 109 | 103 | |
| LM | 2,620B | 25 | 109 | 104 | |
| ST | 19.5B | 25 | 108 | 108 | |
| RW | 18.6B | 24 | 108 | 105 | |
| CF | 33.6B | 24 | 108 | 102 | |
| LB | 21.9B | 23 | 108 | 111 | |
| GK | 15.4B | 21 | 108 | 70 | |
| CB | 15.2B | 23 | 107 | 107 | |
| ST | 14.8B | 24 | 107 | 108 | |
| CDM | 15B | 23 | 107 | 107 | |
| RB | 15.3B | 23 | 107 | 111 | |
| CAM | 16B | 23 | 107 | 109 | |
| CM | 14.3B | 24 | 107 | 110 | |
| CAM | 1.57B | 22 | 106 | 101 | |
| CM | 15.1B | 23 | 106 | 109 | |
| CAM | 3.16B | 23 | 106 | 101 | |
| RW | 15.9B | 23 | 106 | 103 | |
| CM | 1.66B | 23 | 106 | 106 | |
| ST | 13.2B | 23 | 105 | 104 | |
| CDM | 13.1B | 22 | 105 | 103 | |
| RW | 1.08B | 23 | 105 | 102 | |
| LB | 12.4B | 22 | 105 | 107 | |
| ST | 752M | 23 | 105 | 108 | |
| CDM | 12.1B | 22 | 105 | 105 | |
| ST | 13.9B | 22 | 104 | 102 | |
| LWB | 1.88B | 22 | 104 | 109 | |
| CM | 12.4B | 23 | 104 | 106 | |
| CM | 14.6B | 23 | 104 | 109 | |
| RW | 771M | 22 | 104 | 101 | |
| ST | 528M | 22 | 104 | 102 | |
| CDM | 2.96B | 22 | 103 | 105 | |
| ST | 141M | 22 | 103 | 103 | |
| ST | 0 | 22 | 103 | 103 | |
| LB | 14.3B | 21 | 103 | 106 | |
| LW | 12.9B | 22 | 103 | 98 | |
| ST | 11.3B | 22 | 103 | 101 | |
| ST | 12.9B | 22 | 103 | 103 | |
| CM | 13.3B | 21 | 103 | 107 | |
| LB | 342M | 21 | 102 | 105 | |
| CM | 12.5B | 21 | 101 | 104 | |
| GK | 559M | 18 | 101 | 64 | |
| CDM | 359M | 20 | 101 | 106 | |
| GK | 1.36B | 18 | 101 | 49 |

S. Eto'o 

2,770,000B





































































































































