Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| LW | 15,400,000 | 18 | 90 | 79 | |
| LW | 3,070,000 | 18 | 90 | 81 | |
| CM | 1.82B | 18 | 90 | 80 | |
| CB | 4.51B | 17 | 90 | 86 | |
| CB | 841,000 | 17 | 89 | 69 | |
| CAM | 616,000,000 | 17 | 89 | 82 | |
| CB | 122,000,000 | 16 | 89 | 65 | |
| GK | 3,320,000 | 13 | 88 | 44 | |
| CM | 1B | 16 | 88 | 79 | |
| RW | 85,700 | 16 | 88 | 76 | |
| CM | 645,000,000 | 15 | 87 | 81 | |
| LW | 6,220 | 15 | 87 | 75 | |
| LB | 1,870,000 | 16 | 87 | 86 | |
| CAM | 800,000,000 | 15 | 87 | 73 | |
| ST | 486,000,000 | 16 | 87 | 77 | |
| CAM | 1,320,000 | 15 | 86 | 69 | |
| CB | 688,000,000 | 15 | 86 | 66 | |
| CM | 568,000,000 | 16 | 86 | 79 | |
| ST | 302,000,000 | 16 | 86 | 84 | |
| CM | 1B | 15 | 86 | 95 | |
| CB | 322,000,000 | 15 | 86 | 71 | |
| ST | 742,000,000 | 16 | 86 | 72 | |
| LW | 97,500,000 | 16 | 85 | 69 | |
| CB | 4,960,000 | 13 | 85 | 78 | |
| LB | 12,800,000 | 15 | 85 | 95 | |
| LW | 801,000,000 | 15 | 85 | 80 | |
| CM | 85,200,000 | 14 | 85 | 93 | |
| ST | 5,630 | 15 | 85 | 68 | |
| CM | 2,890 | 14 | 85 | 95 | |
| LM | 22,500,000 | 16 | 85 | 86 | |
| CB | 3,130 | 15 | 85 | 71 | |
| RW | 10,900 | 14 | 85 | 88 | |
| CDM | 111,000,000 | 15 | 85 | 79 | |
| CAM | 1.22B | 15 | 85 | 74 | |
| CF | 7,490 | 16 | 85 | 75 | |
| CB | 5,350 | 14 | 85 | 80 | |
| CM | 55,200 | 15 | 85 | 79 | |
| CB | 68,800,000 | 13 | 85 | 66 | |
| LB | 104,000,000 | 15 | 85 | 93 | |
| LM | 1,340 | 15 | 85 | 65 | |
| CB | 1.52B | 14 | 85 | 67 | |
| RB | 397,000,000 | 15 | 85 | 82 | |
| CB | 19,600,000 | 14 | 85 | 64 | |
| ST | 41,300,000 | 14 | 85 | 68 | |
| LW | 70,200,000 | 15 | 85 | 67 | |
| CDM | 2,120 | 15 | 84 | 86 | |
| CB | 2,690 | 14 | 84 | 80 | |
| RW | 2,140,000 | 15 | 84 | 76 | |
| ST | 20,600 | 15 | 84 | 91 | |
| CB | 2,430,000 | 14 | 84 | 69 | |
| CF | 69,500,000 | 15 | 84 | 65 | |
| ST | 1,320,000 | 15 | 84 | 70 | |
| CB | 359,000,000 | 14 | 84 | 75 | |
| CM | 24,300,000 | 14 | 84 | 74 | |
| CB | 51,600 | 14 | 84 | 74 | |
| LW | 54,600,000 | 15 | 84 | 74 | |
| CB | 14,100,000 | 14 | 84 | 63 | |
| RB | 22,600,000 | 14 | 84 | 80 | |
| CM | 1,140 | 15 | 84 | 86 | |
| CDM | 1,170 | 14 | 84 | 96 | |
| RB | 38.8B | 13 | 84 | 88 | |
| ST | 1,920,000 | 15 | 84 | 70 | |
| CB | 1,150 | 14 | 84 | 74 | |
| CDM | 138,000,000 | 14 | 84 | 86 | |
| CM | 39.8B | 15 | 84 | 89 | |
| GK | 13,300,000 | 12 | 84 | 35 | |
| CAM | 1,340,000 | 14 | 83 | 80 | |
| CM | 2,300 | 13 | 83 | 83 | |
| LB | 1,780,000 | 14 | 83 | 93 | |
| CM | 2,210 | 14 | 83 | 83 | |
| CB | 2,310,000 | 13 | 83 | 79 | |
| RB | 2,120 | 14 | 83 | 92 | |
| ST | 11,500 | 14 | 83 | 84 | |
| CB | 1,260,000 | 14 | 83 | 76 | |
| GK | 255,000,000 | 11 | 83 | 35 | |
| RM | 81,500,000 | 15 | 83 | 79 | |
| CDM | 87,300,000 | 13 | 83 | 84 | |
| CB | 1,720,000 | 13 | 83 | 71 | |
| CDM | 91,500,000 | 13 | 83 | 88 | |
| CB | 37,800,000 | 14 | 83 | 74 | |
| CM | 20,300,000 | 14 | 83 | 77 | |
| GK | 350,000,000 | 12 | 83 | 44 | |
| CM | 1,090 | 14 | 83 | 78 | |
| CB | 88,700,000 | 13 | 83 | 79 | |
| CM | 1,080 | 13 | 83 | 69 | |
| CB | 1,270 | 13 | 83 | 51 | |
| CM | 0 | 13 | 82 | 83 | |
| LM | 0 | 14 | 82 | 83 | |
| CAM | 0 | 14 | 82 | 80 | |
| CM | 0 | 14 | 82 | 67 | |
| RW | 0 | 14 | 82 | 76 | |
| CM | 0 | 13 | 82 | 82 | |
| CAM | 0 | 14 | 82 | 85 | |
| ST | 0 | 13 | 82 | 84 | |
| RW | 0 | 13 | 82 | 91 | |
| CM | 0 | 14 | 82 | 89 | |
| CM | 0 | 13 | 82 | 89 | |
| ST | 0 | 14 | 82 | 89 | |
| CB | 0 | 13 | 82 | 89 | |
| GK | 0 | 11 | 82 | 48 |

Neymar Jr
15,400,000


































































































