Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| RW | 0 | 38 | 137 | 137 | |
| ST | 0 | 37 | 135 | 133 | |
| RM | 0 | 36 | 135 | 138 | |
| ST | 5,560,000B | 33 | 126 | 122 | |
| CAM | 0 | 35 | 126 | 126 | |
| ST | 3,310,000B | 34 | 126 | 122 | |
| GK | 321,000B | 29 | 125 | 83 | |
| LW | 1,150B | 42 | 125 | 123 | |
| GK | 1,090B | 39 | 125 | 83 | |
| LW | 1,300,000B | 32 | 125 | 123 | |
| CM | 12,400B | 32 | 125 | 125 | |
| ST | 589,000B | 33 | 125 | 119 | |
| CM | 26,500B | 32 | 125 | 125 | |
| LB | 54,500B | 31 | 124 | 126 | |
| ST | 3,670,000B | 33 | 124 | 123 | |
| LW | 0 | 32 | 124 | 123 | |
| RM | 1,940,000B | 32 | 124 | 127 | |
| ST | 634B | 43 | 124 | 123 | |
| RM | 707B | 42 | 124 | 127 | |
| CM | 9,210B | 29 | 124 | 123 | |
| LW | 10,200B | 30 | 124 | 123 | |
| LW | 4,800B | 31 | 123 | 123 | |
| CF | 14,000B | 33 | 123 | 109 | |
| ST | 151,000B | 31 | 123 | 118 | |
| LB | 4,070B | 31 | 123 | 125 | |
| GK | 31,100B | 29 | 122 | 74 | |
| CM | 2,730B | 31 | 122 | 124 | |
| GK | 20,300B | 29 | 122 | 77 | |
| CDM | 0 | 31 | 122 | 124 | |
| CDM | 202B | 40 | 122 | 126 | |
| RW | 25,000B | 31 | 122 | 119 | |
| CF | 4,240B | 33 | 122 | 122 | |
| GK | 3,080B | 29 | 122 | 74 | |
| RW | 7,280B | 33 | 122 | 119 | |
| CDM | 433,000B | 30 | 122 | 126 | |
| LW | 6,000B | 32 | 122 | 120 | |
| ST | 81,700B | 31 | 122 | 119 | |
| LW | 3,120B | 31 | 121 | 120 | |
| ST | 618,000B | 31 | 121 | 120 | |
| LW | 1,880B | 30 | 121 | 116 | |
| CM | 4,570B | 30 | 121 | 123 | |
| CB | 2,060B | 29 | 121 | 118 | |
| RW | 3,230B | 32 | 121 | 116 | |
| GK | 1,870B | 28 | 121 | 68 | |
| CM | 2,270B | 30 | 121 | 126 | |
| LW | 6,300B | 29 | 120 | 118 | |
| RM | 0 | 30 | 120 | 123 | |
| ST | 46,100B | 31 | 120 | 117 | |
| CAM | 5,910B | 31 | 120 | 117 | |
| CM | 9,580B | 29 | 120 | 121 | |
| RW | 4,430B | 31 | 119 | 111 | |
| CAM | 194,000B | 29 | 119 | 116 | |
| LW | 2,300B | 30 | 119 | 119 | |
| CM | 1,510B | 30 | 119 | 123 | |
| ST | 1,250B | 29 | 119 | 115 | |
| RW | 2,660B | 29 | 119 | 114 | |
| CAM | 4,580B | 30 | 119 | 116 | |
| ST | 970B | 31 | 119 | 115 | |
| CB | 7,410B | 30 | 119 | 115 | |
| LW | 4,930B | 30 | 119 | 116 | |
| RM | 5,370B | 30 | 119 | 122 | |
| ST | 99,500B | 31 | 119 | 115 | |
| RW | 1,220B | 31 | 119 | 117 | |
| LW | 3,300B | 29 | 119 | 114 | |
| CAM | 97.9B | 39 | 119 | 116 | |
| ST | 4,700B | 31 | 119 | 104 | |
| GK | 1,160B | 27 | 119 | 72 | |
| CM | 2,870B | 29 | 119 | 119 | |
| CDM | 8,490B | 30 | 119 | 124 | |
| ST | 2,100B | 30 | 119 | 121 | |
| CDM | 0 | 30 | 119 | 121 | |
| LB | 1,320B | 28 | 119 | 118 | |
| LB | 1,060B | 26 | 118 | 118 | |
| CDM | 1,660B | 29 | 118 | 122 | |
| LB | 4,440B | 28 | 118 | 117 | |
| RW | 827B | 31 | 118 | 118 | |
| CAM | 0 | 30 | 118 | 115 | |
| CM | 2,490B | 29 | 118 | 119 | |
| GK | 2,540B | 27 | 118 | 73 | |
| RM | 633B | 29 | 118 | 123 | |
| ST | 2,010B | 29 | 118 | 115 | |
| ST | 294,000B | 30 | 118 | 113 | |
| ST | 9,280B | 30 | 118 | 113 | |
| ST | 2,990B | 31 | 118 | 114 | |
| CB | 2,940B | 28 | 118 | 116 | |
| CF | 14,500B | 31 | 118 | 104 | |
| CM | 3,000B | 29 | 118 | 118 | |
| LW | 980B | 30 | 118 | 117 | |
| RW | 1,050B | 24 | 118 | 114 | |
| RW | 7,260B | 31 | 118 | 106 | |
| CM | 1,240B | 25 | 118 | 119 | |
| CB | 1,330B | 28 | 118 | 114 | |
| CM | 814B | 29 | 118 | 117 | |
| GK | 15,700B | 27 | 118 | 75 | |
| CM | 430B | 28 | 117 | 121 | |
| RW | 321B | 29 | 117 | 114 | |
| CM | 2,410B | 29 | 117 | 120 | |
| RM | 0 | 29 | 117 | 122 | |
| CB | 530B | 27 | 117 | 114 | |
| CB | 354B | 29 | 117 | 116 |

L. Messi 




5,560,000B





















































































































