Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| CM | 0 | 34 | 132 | 130 | |
| LW | 0 | 31 | 127 | 129 | |
| CF | 254M | 34 | 125 | 128 | |
| CAM | 714,000 | 33 | 125 | 129 | |
| CF | 72,500 | 44 | 125 | 128 | |
| ST | 707,000 | 33 | 125 | 126 | |
| ST | 130M | 32 | 124 | 127 | |
| ST | 69,300 | 42 | 124 | 127 | |
| ST | 595,000 | 32 | 124 | 126 | |
| CAM | 336,000 | 33 | 123 | 127 | |
| CAM | 1.34M | 41 | 122 | 127 | |
| CAM | 3.49M | 31 | 122 | 127 | |
| ST | 127,000 | 31 | 121 | 123 | |
| CM | 7.63M | 30 | 121 | 122 | |
| CF | 0 | 33 | 121 | 122 | |
| ST | 118,000 | 31 | 121 | 120 | |
| CM | 32,100 | 40 | 121 | 122 | |
| CAM | 62,000 | 31 | 120 | 120 | |
| CAM | 0 | 33 | 120 | 120 | |
| CAM | 67.1M | 33 | 120 | 120 | |
| CAM | 14,900 | 29 | 119 | 120 | |
| ST | 37,600 | 30 | 119 | 110 | |
| CM | 227,000 | 31 | 119 | 123 | |
| ST | 0 | 30 | 119 | 117 | |
| CAM | 116,000 | 31 | 119 | 123 | |
| ST | 75,500 | 30 | 119 | 117 | |
| CF | 86,300 | 32 | 119 | 120 | |
| ST | 58,300 | 30 | 119 | 111 | |
| ST | 131,000 | 30 | 119 | 117 | |
| ST | 32,100 | 30 | 118 | 118 | |
| ST | 6,490 | 29 | 118 | 115 | |
| CAM | 62,700 | 30 | 118 | 117 | |
| ST | 60,400 | 30 | 118 | 116 | |
| CAM | 0 | 30 | 118 | 123 | |
| CAM | 60,300 | 30 | 118 | 122 | |
| ST | 63,200 | 30 | 118 | 117 | |
| CF | 120,000 | 32 | 118 | 120 | |
| CAM | 69,000 | 30 | 118 | 122 | |
| CAM | 44,600 | 30 | 117 | 121 | |
| CAM | 34,900 | 30 | 117 | 115 | |
| RW | 0 | 31 | 117 | 119 | |
| CB | 35,500 | 29 | 117 | 118 | |
| ST | 12,000 | 29 | 117 | 115 | |
| ST | 162,000 | 29 | 117 | 113 | |
| CB | 12,100 | 29 | 117 | 111 | |
| CF | 39M | 31 | 117 | 117 | |
| ST | 0 | 29 | 117 | 115 | |
| CAM | 38,300 | 29 | 116 | 121 | |
| CAM | 17,600 | 31 | 116 | 116 | |
| CAM | 20,700 | 31 | 116 | 116 | |
| LW | 34,000 | 28 | 116 | 114 | |
| CAM | 0 | 30 | 116 | 117 | |
| CAM | 2,560 | 29 | 115 | 120 | |
| ST | 38,800 | 28 | 115 | 115 | |
| GK | 9,630 | 25 | 114 | 74 | |
| ST | 17,500 | 28 | 114 | 106 | |
| ST | 1,000 | 27 | 114 | 106 | |
| ST | 11,500 | 28 | 114 | 114 | |
| GK | 4,190 | 23 | 114 | 77 | |
| CF | 48,800 | 30 | 114 | 114 | |
| RB | 2,760 | 26 | 113 | 116 | |
| ST | 46,800 | 27 | 113 | 112 | |
| CF | 25,200 | 30 | 113 | 114 | |
| ST | 12,300 | 27 | 113 | 111 | |
| CF | 22,800 | 29 | 113 | 115 | |
| ST | 5,020 | 27 | 113 | 110 | |
| CB | 7,050 | 26 | 113 | 107 | |
| CAM | 0 | 28 | 113 | 114 | |
| CAM | 11,600 | 27 | 112 | 117 | |
| CM | 1,030 | 28 | 112 | 115 | |
| ST | 4,810 | 27 | 112 | 105 | |
| ST | 13,600 | 27 | 112 | 111 | |
| ST | 20,900 | 27 | 112 | 110 | |
| ST | 13,100 | 26 | 112 | 114 | |
| CAM | 1,030 | 27 | 112 | 118 | |
| CDM | 6,860 | 26 | 112 | 119 | |
| ST | 4,300 | 26 | 112 | 115 | |
| ST | 2,600 | 26 | 111 | 110 | |
| CAM | 1,010 | 27 | 111 | 112 | |
| CAM | 3,520 | 27 | 111 | 111 | |
| CB | 5,320 | 25 | 111 | 110 | |
| ST | 2,030 | 26 | 111 | 104 | |
| CB | 11,300 | 25 | 111 | 113 | |
| CB | 8,400 | 26 | 111 | 112 | |
| LW | 3,470 | 25 | 110 | 106 | |
| ST | 6,040 | 26 | 110 | 108 | |
| LW | 4,860 | 25 | 110 | 110 | |
| ST | 0 | 24 | 110 | 110 | |
| CAM | 164,000 | 26 | 110 | 115 | |
| ST | 342,000 | 25 | 109 | 104 | |
| ST | 0 | 23 | 109 | 110 | |
| GK | 3,050 | 21 | 109 | 71 | |
| CM | 0 | 24 | 109 | 113 | |
| ST | 1,760 | 25 | 109 | 105 | |
| CM | 4,380 | 26 | 109 | 105 | |
| ST | 3,420 | 25 | 109 | 108 | |
| CB | 1,410 | 25 | 109 | 102 | |
| CM | 3,690 | 25 | 109 | 109 | |
| CB | 3,460 | 23 | 108 | 110 |

S. Eto'o 




254M










































































































































