Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CM | 0 | 36 | 134 | 132 | |
| CM | 0 | 34 | 132 | 138 | |
| ST | 0 | 34 | 126 | 121 | |
| CB | 5,230B | 43 | 126 | 126 | |
| CM | 2,540B | 43 | 126 | 131 | |
| CM | 360,000B | 33 | 126 | 131 | |
| ST | 2,280B | 44 | 126 | 129 | |
| ST | 301,000B | 34 | 126 | 129 | |
| CB | 51,200B | 33 | 126 | 126 | |
| CM | 0 | 34 | 125 | 128 | |
| GK | 1,050B | 38 | 124 | 93 | |
| CB | 0 | 32 | 124 | 122 | |
| GK | 5,310B | 28 | 124 | 93 | |
| LW | 0 | 33 | 124 | 127 | |
| CM | 0 | 32 | 123 | 122 | |
| CM | 975B | 42 | 123 | 126 | |
| CM | 261,000B | 32 | 123 | 126 | |
| LB | 0 | 30 | 123 | 125 | |
| ST | 1,050B | 42 | 123 | 122 | |
| ST | 95,000B | 32 | 123 | 122 | |
| RB | 919B | 41 | 123 | 129 | |
| CM | 953B | 41 | 123 | 126 | |
| CAM | 27,900B | 42 | 123 | 127 | |
| CM | 363,000B | 31 | 123 | 126 | |
| RB | 70,500B | 31 | 123 | 129 | |
| CAM | 438,000B | 32 | 123 | 127 | |
| CM | 0 | 33 | 122 | 125 | |
| RM | 6,930B | 31 | 122 | 118 | |
| ST | 2,150B | 33 | 122 | 122 | |
| LW | 620B | 41 | 122 | 119 | |
| LW | 305,000B | 31 | 122 | 119 | |
| CM | 524B | 40 | 122 | 130 | |
| CM | 230,000B | 30 | 122 | 130 | |
| LM | 4,520B | 30 | 121 | 119 | |
| CDM | 4,810B | 31 | 121 | 121 | |
| ST | 4,900B | 32 | 121 | 116 | |
| RW | 4,310B | 32 | 121 | 118 | |
| ST | 2,940B | 32 | 121 | 120 | |
| CB | 2,420B | 31 | 121 | 120 | |
| ST | 4,280B | 32 | 121 | 121 | |
| CAM | 3,600B | 30 | 121 | 117 | |
| ST | 44,600B | 31 | 121 | 117 | |
| CM | 0 | 30 | 120 | 119 | |
| LW | 0 | 32 | 120 | 123 | |
| ST | 186,000B | 31 | 120 | 118 | |
| CDM | 1,930B | 30 | 120 | 124 | |
| CM | 2,880B | 31 | 120 | 124 | |
| LW | 2,200B | 32 | 120 | 122 | |
| ST | 2,550B | 31 | 120 | 120 | |
| LW | 1,880B | 32 | 120 | 116 | |
| ST | 2,390B | 32 | 120 | 121 | |
| CB | 1,820B | 31 | 120 | 119 | |
| CM | 2,630B | 30 | 120 | 120 | |
| RW | 4,490B | 30 | 120 | 117 | |
| CDM | 2,950B | 30 | 120 | 121 | |
| ST | 2,400B | 31 | 120 | 119 | |
| CM | 0 | 31 | 119 | 122 | |
| RW | 34,300B | 29 | 119 | 117 | |
| CDM | 1,480B | 28 | 119 | 122 | |
| CB | 2,430B | 29 | 119 | 118 | |
| ST | 2,410B | 31 | 119 | 113 | |
| LW | 1,680B | 29 | 119 | 117 | |
| LB | 1,840B | 30 | 119 | 118 | |
| LW | 1,540B | 30 | 119 | 119 | |
| CDM | 1,680B | 30 | 119 | 121 | |
| CB | 2,130B | 30 | 119 | 120 | |
| LB | 1,920B | 29 | 119 | 119 | |
| CM | 1,880B | 30 | 119 | 122 | |
| ST | 1,460B | 30 | 119 | 119 | |
| GK | 1,540B | 28 | 119 | 79 | |
| CM | 1,850B | 30 | 119 | 123 | |
| RB | 1,760B | 30 | 119 | 123 | |
| LW | 1,800B | 31 | 119 | 119 | |
| CDM | 1,600B | 29 | 119 | 122 | |
| CB | 3,000B | 30 | 119 | 118 | |
| CB | 2,410B | 29 | 119 | 114 | |
| CB | 1,850B | 29 | 119 | 120 | |
| CM | 1,990B | 31 | 119 | 120 | |
| RW | 1,720B | 30 | 119 | 117 | |
| LW | 20,900B | 29 | 118 | 116 | |
| CAM | 2,040B | 29 | 118 | 113 | |
| CAM | 850B | 29 | 118 | 120 | |
| CDM | 1,410B | 29 | 118 | 123 | |
| ST | 1,680B | 30 | 118 | 111 | |
| GK | 1,920B | 27 | 118 | 79 | |
| CAM | 987B | 29 | 118 | 118 | |
| CB | 1,100B | 29 | 118 | 116 | |
| GK | 1,220B | 27 | 118 | 80 | |
| RB | 1,080B | 29 | 118 | 120 | |
| RB | 960B | 28 | 118 | 118 | |
| LB | 4,780B | 29 | 118 | 121 | |
| CDM | 1,420B | 29 | 118 | 122 | |
| ST | 1,120B | 31 | 118 | 118 | |
| CB | 953B | 30 | 118 | 118 | |
| CM | 0 | 29 | 118 | 121 | |
| GK | 982B | 24 | 118 | 81 | |
| ST | 2,500B | 30 | 118 | 115 | |
| ST | 2,430B | 30 | 118 | 112 | |
| CM | 0 | 29 | 117 | 116 | |
| LW | 0 | 30 | 117 | 120 |

T. Kroos 





5,230B


























































































































